«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Grid - Japanese Grand Prix | Top-Formula.com Database start - Years - Races 2010 - Race no 16 - 2010
Driver Results Fastest Laps   Up Japanese Grand Prix - Suzuka
5.807 km, 53 laps (307.471 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Sebastian Vettel   1'30.785     5 Red Bull RB6   Renault   2.4L V8 
 2   Mark Webber   + 0.068     6 Red Bull RB6   Renault   2.4L V8 
 3   Robert Kubica   + 0.446   11 Renault R30   Renault   2.4L V8 
 4   Fernando Alonso   + 0.567     8 Ferrari F10   Ferrari   2.4L V8 
 5   Jenson Button   + 0.593     1 McLaren MP4-25   Mercedes   2.4L V80 
 6   Nico Rosberg   + 0.709     3 Mercedes MGP W01   Mercedes   2.4L V8 
 7   Rubens Barrichello   + 0.750     9 Williams FW31   Cosworth   2.4L V8 
 8   Lewis Hamilton   + 0.384     2 McLaren MP4-25   Mercedes   2.4L V8 
 9   Nicolas Hulkenberg   + 0.774   10 Williams FW31   Cosworth   2.4L V8 
 10   Michael Schumacher   + 1.061     4 Mercedes MGP W01   Mercedes   2.4L V8 
 11   Nick Heidfeld   + 1.402   22 Sauber C29   Ferrari   2.4L V8 
 12   Felipe Massa   + 1.536     7 Ferrari F10   Ferrari   2.4L V8 
 13   Vitaly Petrov   + 1.637   12 Renault R30   Renault   2.4L V8 
 14   Kamui Kobayashi   + 1.642   23 Sauber C29   Ferrari   2.4L V8 
 15   Adrian Sutil   + 1.874   14 Force India VJM03   Mercedes   2.4L V8 
 16   Jaime Alguersuari   + 2.286   17 Toro Rosso STR5   Ferrari   2.4L V8 
 17   Vitantonio Liuzzi   + 2.369   15 Force India VJM03   Mercedes   2.4L V8 
 18   Sébastien Buemi   + 2.783   16 Toro Rosso STR5   Ferrari   2.4L V8 
 19   Jarno Trulli   + 4.561   18 Lotus T127   Cosworth   2.4L V8 
 20   Heikki Kovalainen   + 4.679   19 Lotus T127   Cosworth   2.4L V8 
 DNS   Lucas di Grassi  Spun off on parade lap   25 Virgin VR 01   Cosworth   2.4L V8 
 22   Timo Glock   + 5.547   24 Virgin VR 01   Cosworth   2.4L V8 
 23   Bruno Senna   + 6.485   21 HRT F110   Cosworth   2.4L V8 
 24   Sakon Yamamoto   + 6.580   20 HRT F110   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Alexander Wurz
L Hamilton-change of gearbox, handed a five-place grid penalty
V Petrov-handed a five-place grid penalty next race for causing the accident with Hulkenberg.
Di Grassi-crashed on parade lap on his way to the grid
No qualification on Saturday due to heavy rain, early Sunday qualification instead