«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Grid - Grande Prêmio Petrobras do Brasil | Top-Formula.com Database start - Years - Races 2010 - Race no 18 - 2010
Driver Results Fastest Laps   Up Grande Prêmio Petrobras do Brasil - Interlagos
4.309 km, 71 laps (305.909 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Nicolas Hulkenberg   1'14.470   10 Williams FW31   Cosworth   2.4L V8 
 2   Sebastian Vettel   + 1.049     5 Red Bull RB6   Renault   2.4L V8 
 3   Mark Webber   + 1.167     6 Red Bull RB6   Renault   2.4L V8 
 4   Lewis Hamilton   + 1.277     2 McLaren MP4-25   Mercedes   2.4L V8 
 5   Fernando Alonso   + 1.519     8 Ferrari F10   Ferrari   2.4L V8 
 6   Rubens Barrichello   + 1.733     9 Williams FW31   Cosworth   2.4L V8 
 7   Robert Kubica   + 2.082   11 Renault R30   Renault   2.4L V8 
 8   Michael Schumacher   + 2.455     4 Mercedes MGP W01   Mercedes   2.4L V8 
 9   Felipe Massa   + 2.631     7 Ferrari F10   Ferrari   2.4L V8 
 10   Vitaly Petrov   + 3.186   12 Renault R30   Renault   2.4L V8 
 11   Jenson Button   + 4.818     1 McLaren MP4-25   Mercedes   2.4L V8 
 12   Kamui Kobayashi   + 4.915   23 Sauber C29   Ferrari   2.4L V8 
 13   Nico Rosberg   + 5.016     3 Mercedes MGP W01   Mercedes   2.4L V8 
 14   Jaime Alguersuari   + 5.111   17 Toro Rosso STR5   Ferrari   2.4L V8 
 15   Nick Heidfeld   + 5.429   22 Sauber C29   Ferrari   2.4L V8 
 16   Vitantonio Liuzzi   + 5.887   15 Force India VJM03   Mercedes   2.4L V8 
 17   Timo Glock   + 7.660   24 Virgin VR 01   Cosworth   2.4L V8 
 18   Jarno Trulli   + 7.780   18 Lotus T127   Cosworth   2.4L V8 
 19   Heikki Kovalainen   + 7.908   19 Lotus T127   Cosworth   2.4L V8 
 20   Sébastien Buemi   + 5.377   16 Toro Rosso STR5   Ferrari   2.4L V8 
 21   Lucas di Grassi   + 8.340   25 Virgin VR 01   Cosworth   2.4L V8 
 22   Christian Klien   + 8.613   20 HRT F110   Cosworth   2.4L V8 
 23   Adrian Sutil   + 6.360   14 Force India VJM03   Mercedes   2.4L V8 
 24   Bruno Senna   + 9.326   21 HRT F110   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Johnny Herbert
Rain during begining of the qualification and drying up at the end, therefor the big diffrences in Q-times
Buemi and Sutil-both handed five-place grid penalties for causing accidents at the Korean GP
Heidfeld-Drive through for ignoring Blue Flag