«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2016 Grid - British Grand Prix | Top-Formula.com Database start - Years - Races 2016 - Race no 10 - 2016
Driver Results Fastest Laps   Up British Grand Prix - Silverstone
5.891 km, 52 laps (306.198 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Lewis Hamilton   1'29.287   44 Mercedes F1 W07   Mercedes   1,6L V6 Turbo 
 2   Nico Rosberg   + 0.319     6 Mercedes F1 W07   Mercedes   1,6L V6 Turbo 
 3   Max Verstappen   + 1.026   33 Red Bull RB12   TAG-Heuer (Renault)   1,6L V6 Turbo 
 4   Daniel Ricciardo   + 1.331     3 Red Bull RB12   TAG-Heuer (Renault)   1,6L V6 Turbo 
 5   Kimi Räikkönen   + 1.594     7 Ferrari SF16-H   Ferrari   1,6L V6 Turbo 
 6   Valtteri Bottas   + 2.270   77 Williams FW38   Mercedes   1,6L V6 Turbo 
 7   Carlos Sainz   + 2.702   55 Toro Rosso STR11   Ferrari   1,6L V6 Turbo 
 8   Nicolas Hulkenberg   + 2.885   27 Force India VJM09   Mercedes   1,6L V6 Turbo 
 9   Fernando Alonso   + 3.056   14 McLaren MP4-31   Honda   1,6L V6 Turbo 
 10   Sergio Perez   + 2.588   11 Force India VJM09   Mercedes   1,6L V6 Turbo 
 11   Sebastian Vettel   + 2.203     5 Ferrari SF16-H   Ferrari   1,6L V6 Turbo 
 12   Felipe Massa   + 2.715   19 Williams FW38   Mercedes   1,6L V6 Turbo 
 13   Romain Grosjean   + 2.763     8 Haas VF-16   Ferrari   1,6L V6 Turbo 
 14   Esteban Gutierrez   + 2.954   21 Haas VF-16   Ferrari   1,6L V6 Turbo 
 15   Daniil Kvyat   + 3.019   26 Toro Rosso STR11   Ferrari   1,6L V6 Turbo 
 16   Kevin Magnussen   + 7.773   20 Renault R.S.16   Renault   1,6L V6 Turbo 
 17   Jenson Button   + 3.501   22 McLaren MP4-31   Honda   1,6L V6 Turbo 
 18   Jolyon Palmer   + 3.618   30 Renault R.S.16   Renault   1,6L V6 Turbo 
 19   Rio Haryanto   + 3.811   88 Manor MRT05   Mercedes   1,6L V6 Turbo 
 20   Pascal Wehrlein   + 3.864   94 Manor MRT05   Mercedes   1,6L V6 Turbo 
 21   Felipe Nasr   + 4.257   12 Sauber C35   Ferrari   1,6L V6 Turbo 
 22   Marcus Ericsson   No time     9 Sauber C35   Ferrari   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: N Mansell
Guest interviewer on the podium: M Webber

S Vettel-5-place penalty for changing gearbox
M Ericsson Required to start from the pit lane for change of survival cell
Wet track-Start behind safety car Lap 0-5