«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1972 Race results - XVth United States Grand Prix | Top-Formula.com Database start - Years - Races 1972 - Race no 12 - 1972
Driver Lineup Fastest Laps   Up XVth United States Grand Prix - Watkins Glen
5.434 km, 59 laps (320.665 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Jackie Stewart   1h41'45.354     1 Tyrrell 005   Ford   3.0L V8 
 2   François Cevert   + 32.268     2 Tyrrell 006   Ford   3.0L V8 
 3   Denny Hulme   + 37.528   19 McLaren M19C   Ford   3.0L V8 
 4   Ronnie Peterson   + 1'22.516     4 March 721G   Ford   3.0L V8 
 5   Jacky Ickx   + 1'23.119     7 Ferrari 312B2   Ferrari   3.0L F12 
 6   Mario Andretti   + 1 lap     9 Ferrari 312B2   Ferrari   3.0L F12 
 7   Patrick Depailler   + 1 lap     3 Tyrrell 004   Ford   3.0L V8 
 8   Clay Regazzoni   Exhaust fell off + 1 lap     8 Ferrari 312B2   Ferrari   3.0L F12 
 9   Jody Scheckter   + 1 lap   21 McLaren M19A   Ford   3.0L V8 
 10   Reine Wisell   + 2 laps   12 Lotus 72D   Ford   3.0L V8 
 11   Graham Hill   Spin + 2 laps   28 Brabham BT37   Ford   3.0L V8 
 12   Sam Posey   + 2 laps   34 Surtees TS9B   Ford   3.0L V8 
 13   Mike Beuttler   + 2 laps     6 March 721G   Ford   3.0L V8 
 14   Henri Pescarolo   + 2 laps   26 Williams March 721   Ford   3.0L V8 
 15   Chris Amon   + 2 laps   15 Matra P180   Ford   3.0L V8 
 16   Skip Barber   + 2 laps   33 March 711   Ford   3.0L V8 
 17   Mike Hailwood   Collision + 3 laps   23 Surtees TS9B   Ford   3.0L V8 
 18   Peter Revson   Ignition + 5 laps   20 McLaren M19C   Ford   3.0L V8 
NC  Niki Lauda   Pit stop + 10 laps     5 March 721G   Ford   3.0L V8 
Retirements Lap - Reason Car Engine Mod
 Carlos Pace   48, Fuel injection   27 Williams March 711   Ford   3.0L V8 
 Peter Gethin   47, Engine   14 BRM P160C   BRM   3.0L V12 
 Dave Walker   44, Engine   11 Lotus 72D   Ford   3.0L V8 
 Howden Ganley   44, Engine   16 BRM P160C   BRM   3.0L V12 
 Wilson Fittipaldi   43, Engine   30 Brabham BT34   Ford   3.0L V8 
 Jean-Pierre Beltoise   40, Ignition   17 BRM P180   BRM   3.0L V12 
 Brian Redman   34, Engine   15 BRM P180   BRM   3.0L V12 
 Carlos Reutemann   31, Engine   29 Brabham BT37   Ford   3.0L V8 
 Andrea de Adamich   25, Collision w Ganley   25 Surtees TS9B   Ford   3.0L V8 
 Tim Schenken   22, Oil leak   22 Surtees TS9B   Ford   3.0L V8 
 Emerson Fittipaldi   17, Shock absorber   10 Lotus 72D   Ford   3.0L V8 
 Derek Bell     8, Engine   31 Martini Techno PA123   Tecno   3.0L F12 
 John Surtees   DNS, Engine shortage  24 Surtees TS14   Ford   3.0L V8 
* = Not works car