«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Race results - Petronas Malaysian Grand Prix | Top-Formula.com Database start - Years - Races 2011 - Race no 2 - 2011
Driver Lineup Fastest Laps   Up Petronas Malaysian Grand Prix - Sepang
5.543km, 56 laps (310.408 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Sebastian Vettel   1h45:543     1 Red Bull RB7   Renault   2.4L V8 
 2   Jenson Button   + 3.261     3 McLaren MP4-26   Mercedes   2.4L V8 
 3   Nick Heidfeld   + 25.075     9 Renault R31   Renault   2.4L V8 
 4   Mark Webber   + 26.384     2 Red Bull RB7   Renault   2.4L V8 
 5   Felipe Massa   + 36.958     6 Ferrari 150° Italia   Ferrari   2.4L V8 
 6   Fernando Alonso   new f-wing + 57.248     5 Ferrari 150° Italia   Ferrari   2.4L V8 
 7   Kamui Kobayashi   + 1'06.439   16 Sauber C30   Ferrari   2.4L V8 
 8   Lewis Hamilton   + 1'09.957     4 McLaren MP4-26   Mercedes   2.4L V8 
 9   Michael Schumacher   + 1'24.896     7 Mercedes MGP W02   Mercedes   2.4L V8 
 10   Paul di Resta   + 1'31.563   15 Force India VJM04   Mercedes   2.4L V8 
 11   Adrian Sutil   new f-wing + 1'41.379   14 Force India VJM04   Mercedes   2.4L V8 
 12   Nico Rosberg   + 1 Lap     8 Mercedes MGP W02   Mercedes   2.4L V8 
 13   Sébastien Buemi   Stop & Go + 1 Lap   18 Toro Rosso STR6   Ferrari   2.4L V8 
 14   Jaime Alguersuari   + 1 Lap   19 Toro Rosso STR6   Ferrari   2.4L V8 
 15   Heikki Kovalainen   + 1 Lap   21 Lotus T128   Renault   2.4L V8 
 16   Timo Glock   + 2 Laps   24 Virgin MVR-02   Cosworth   2.4L V8 
 17   Vitaly Petrov   DNF spun off + 4 Laps   10 Renault R31   Renault   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Vitantonio Liuzzi   46, Wing   23 HRT F111   Cosworth   2.4L V8 
 Jerome d'Ambrosio   42, Spun off   25 Virgin MVR-02   Cosworth   2.4L V8 
 Jarno Trulli   31, Clutch   20 Lotus T128   Renault   2.4L V8 
 Sergio Perez   23, Hit debris   17 Sauber C30   Ferrari   2.4L V8 
 Rubens Barrichello   22, Hydralics   11 Williams FW32   Cosworth   2.4L V8 
 Narain Karthikeyan   14, Overheating   22 HRT F111   Cosworth   2.4L V8 
 Pastor Maldonado     8, Electrical   12 Williams FW32   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Emanuelle Pirro
S Buemi-Stop & Go for speeding in pits
Hamilton and Alonso both got a 20 sek penalty, Alonso for causing a collision with Hamilton and Hamilton changing direction to defend his position more the one time.