«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Race results - Santander British Grand Prix | Top-Formula.com Database start - Years - Races 2011 - Race no 9 - 2011
Driver Lineup Fastest Laps   Up Santander British Grand Prix - Silverstone
5.891 km, 52 laps (306.227km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Fernando Alonso   1:28'41.196     5 Ferrari 150° Italia   Ferrari   2.4L V8 
 2   Sebastian Vettel   + 16.511     1 Red Bull RB7   Renault   2.4L V8 
 3   Mark Webber   + 16.947     2 Red Bull RB7   Renault   2.4L V8 
 4   Lewis Hamilton   + 28.986     4 McLaren MP4-26   Mercedes   2.4L V8 
 5   Felipe Massa   + 29.010     6 Ferrari 150° Italia   Ferrari   2.4L V8 
 6   Nico Rosberg   + 1'00.665     8 Mercedes MGP W02   Mercedes   2.4L V8 
 7   Sergio Perez   + 1'05.590   17 Sauber C30   Ferrari   2.4L V8 
 8   Nick Heidfeld   + 1'15.542     9 Renault R31   Renault   2.4L V8 
 9   Michael Schumacher   + 1'17.912     7 Mercedes MGP W02   Mercedes   2.4L V8 
 10   Jaime Alguersuari   + 1'19.108   19 Toro Rosso STR6   Ferrari   2.4L V8 
 11   Adrian Sutil   + 1'19.712   14 Force India VJM04   Mercedes   2.4L V8 
 12   Vitaly Petrov   + 1'20.681   10 Renault R31   Renault   2.4L V8 
 13   Rubens Barrichello   + 1 lap   11 Williams FW32   Cosworth   2.4L V8 
 14   Pastor Maldonado   + 1 lap   12 Williams FW32   Cosworth   2.4L V8 
 15   Paul di Resta   + 1 lap   15 Force India VJM04   Mercedes   2.4L V8 
 16   Timo Glock   + 2 laps   24 Virgin MVR-02   Cosworth   2.4L V8 
 17   Jerome d'Ambrosio   + 2 laps   25 Virgin MVR-02   Cosworth   2.4L V8 
 18   Vitantonio Liuzzi   + 2 laps   23 HRT F111   Cosworth   2.4L V8 
 19   Daniel Ricciardo   + 3 laps   22 HRT F111   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Jenson Button   39, Loose wheel     3 McLaren MP4-26   Mercedes   2.4L V8 
 Sébastien Buemi   25, Puncture   18 Toro Rosso STR6   Ferrari   2.4L V8 
 Kamui Kobayashi   23, Hit by Schumacher-oil leak   16 Sauber C30   Ferrari   2.4L V8 
 Jarno Trulli   10, Oil leak   20 Lotus T128   Renault   2.4L V8 
 Heikki Kovalainen     2, Gear box   21 Lotus T128   Renault   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Nigel Mansell
Rain during qualification
All started on intermediet tyres-rain just before start.
M Schumacher-Stop & Gor for causing a accident with Kobayashi.