«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2012 Race results - Grand Prix de Monaco | Top-Formula.com Database start - Years - Races 2012 - Race no 6 - 2012
Driver Lineup Fastest Laps   Up Grand Prix de Monaco - Monaco
3.340 km, 78 laps (260.520 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Mark Webber   1h46'06.557     2 Red Bull RB8   Renault   2.4L V8 
 2   Nico Rosberg   + 0.643     8 Mercedes F1 W03   Mercedes   2.4L V8 
 3   Fernando Alonso   + 0.947     5 Ferrari F2012   Ferrari   2.4L V8 
 4   Sebastian Vettel   + 1.343     1 Red Bull RB8   Renault   2.4L V8 
 5   Lewis Hamilton   + 4.101     4 McLaren MP4-27   Mercedes   2.4L V8 
 6   Felipe Massa   + 6.195     6 Ferrari F2012   Ferrari   2.4L V8 
 7   Paul di Resta   + 41.537   11 Force India VJM05   Mercedes   2.4L V8 
 8   Nicolas Hulkenberg   + 42.562   12 Force India VJM05   Mercedes   2.4L V8 
 9   Kimi Räikkönen   + 44.036     9 Lotus E20   Renault   2.4L V8 
 10   Bruno Senna   + 44.516   19 Williams FW34   Renault   2.4L V8 
 11   Sergio Perez   + 1 lap   15 Sauber C31   Ferrari   2.4L V8 
 12   Jean-Eric Vergne   + 1 lap   17 Toro Rosso STR7   Ferrari   2.4L V8 
 13   Heikki Kovalainen   + 1 lap   20 Caterham CT01   Renault   2.4L V8 
 14   Timo Glock   + 1 lap   24 Manor MR01   Cosworth   2.4L V8 
 15   Narain Karthikeyan   + 2 laps   23 HRT F112   Cosworth   2.4L V8 
 16   Jenson Button   dnf punture + 8 laps     3 McLaren MP4-27   Mercedes   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Daniel Ricciardo   65, Steering   16 Toro Rosso STR7   Ferrari   2.4L V8 
 Charles Pic   64, Electrical   25 Manor MR01   Cosworth   2.4L V8 
 Michael Schumacher   63, Fuel preassure     7 Mercedes F1 W03   Mercedes   2.4L V8 
 Vitaly Petrov   15, Electrical   21 Caterham CT01   Renault   2.4L V8 
 Kamui Kobayashi     5, Damage fr collision lap 1   14 Sauber C31   Ferrari   2.4L V8 
 Pedro de la Rosa     0, Collision   22 HRT F112   Cosworth   2.4L V8 
 Pastor Maldonado     0, Collision   18 Williams FW34   Renault   2.4L V8 
 Romain Grosjean     0, Collision w M Schumacher   10 Lotus E20   Renault   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: N Mansell
70th Monaco Grand Prix
M Schumacher-5 places penalty for causing a collision in Spain (if not he had pole)
P Maldonado-10 places penalty for causing a collision
Safety Car lap 1-3
S Perez-drive trough for impeding K Räikkönen