«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2012 Race results - Grand Prix du Canada | Top-Formula.com Database start - Years - Races 2012 - Race no 7 - 2012
Driver Lineup Fastest Laps   Up Grand Prix du Canada - Montreal
4.361 km, 70 laps (305.270 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Lewis Hamilton   1h32'29.586     4 McLaren MP4-27   Mercedes   2.4L V8 
 2   Romain Grosjean   + 2.513   10 Lotus E20   Renault   2.4L V8 
 3   Sergio Perez   + 5.260   15 Sauber C31   Ferrari   2.4L V8 
 4   Sebastian Vettel   + 7.295     1 Red Bull RB8   Renault   2.4L V8 
 5   Fernando Alonso   + 13.411     5 Ferrari F2012   Ferrari   2.4L V8 
 6   Nico Rosberg   + 13.842     8 Mercedes F1 W03   Eigenbau   2.4L V8 
 7   Mark Webber   + 15.085     2 Red Bull RB8   Renault   2.4L V8 
 8   Kimi Räikkönen   + 15.567     9 Lotus E20   Renault   2.4L V8 
 9   Kamui Kobayashi   + 24.432   14 Sauber C31   Ferrari   2.4L V8 
 10   Felipe Massa   + 25.272     6 Ferrari F2012   Ferrari   2.4L V8 
 11   Paul di Resta   + 37.693   11 Force India VJM05   Mercedes   2.4L V8 
 12   Nicolas Hulkenberg   + 46.236   12 Force India VJM05   Mercedes   2.4L V8 
 13   Pastor Maldonado   + 47.052   18 Williams FW34   Renault   2.4L V8 
 14   Daniel Ricciardo   + 1'04.475   16 Toro Rosso STR7   Ferrari   2.4L V8 
 15   Jean-Eric Vergne   + 1 lap   17 Toro Rosso STR7   Ferrari   2.4L V8 
 16   Jenson Button   + 1 lap     3 McLaren MP4-27   Mercedes   2.4L V8 
 17   Bruno Senna   + 1 lap   19 Williams FW34   Renault   2.4L V8 
 18   Heikki Kovalainen   + 1 lap   20 Caterham CT01   Renault   2.4L V8 
 19   Vitaly Petrov   + 1 lap   21 Caterham CT01   Renault   2.4L V8 
 20   Charles Pic   + 3 laps   25 Manor MR01   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Timo Glock   56, Brakes   24 Manor MR01   Cosworth   2.4L V8 
 Michael Schumacher   43, Hydralics     7 Mercedes F1 W03   Mercedes   2.4L V8 
 Pedro de la Rosa   24, Brakes   22 HRT F112   Cosworth   2.4L V8 
 Narain Karthikeyan   22, Brakes   23 HRT F112   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: M Donnelly
P Maldonado-5 places penalty for changing the gearbox
7 races 7 diffrent winners