«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2012 Race results - Etihad Airways Abu Dhabi Grand Prix | Top-Formula.com Database start - Years - Races 2012 - Race no 18 - 2012
Driver Lineup Fastest Laps   Up Etihad Airways Abu Dhabi Grand Prix - Yas Marina Circuit
5.554 km, 55 laps (305.355 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Kimi Räikkönen   1h45'58.667     9 Lotus E20   Renault   2.4L V8 
 2   Fernando Alonso   + 0.852     5 Ferrari F2012   Ferrari   2.4L V8 
 3   Sebastian Vettel   + 4.163     1 Red Bull RB8   Renault   2.4L V8 
 4   Jenson Button   + 7.787     3 McLaren MP4-27   Mercedes   2.4L V8 
 5   Pastor Maldonado   + 13.007   18 Williams FW34   Renault   2.4L V8 
 6   Kamui Kobayashi   + 20.076   14 Sauber C31   Ferrari   2.4L V8 
 7   Felipe Massa   + 22.896     6 Ferrari F2012   Ferrari   2.4L V8 
 8   Bruno Senna   + 23.542   19 Williams FW34   Renault   2.4L V8 
 9   Paul di Resta   + 24.160   11 Force India VJM05   Mercedes   2.4L V8 
 10   Daniel Ricciardo   + 27.463   16 Toro Rosso STR7   Ferrari   2.4L V8 
 11   Michael Schumacher   + 28.075     7 Mercedes F1 W03   Mercedes   2.4L V8 
 12   Jean-Eric Vergne   + 34.906   17 Toro Rosso STR7   Ferrari   2.4L V8 
 13   Heikki Kovalainen   + 47.764   20 Caterham CT01   Renault   2.4L V8 
 14   Timo Glock   + 56.473   24 Manor MR01   Cosworth   2.4L V8 
 15   Sergio Perez   Stop & Go + 56.768   15 Sauber C31   Ferrari   2.4L V8 
 16   Vitaly Petrov   + 1'04.595   21 Caterham CT01   Renault   2.4L V8 
 17   Pedro de la Rosa   + 1'11.778   22 HRT F112   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Charles Pic   41, Engine   25 Manor MR01   Cosworth   2.4L V8 
 Romain Grosjean   37, Collision   10 Lotus E20   Renault   2.4L V8 
 Mark Webber   37, Collision     2 Red Bull RB8   Renault   2.4L V8 
 Lewis Hamilton   23, Electrical when leading     4 McLaren MP4-27   Mercedes   2.4L V8 
 Narain Karthikeyan     7, Collision   23 HRT F112   Cosworth   2.4L V8 
 Nico Rosberg     7, Collision     8 Mercedes F1 W03   Mercedes   2.4L V8 
 Nicolas Hulkenberg     0, Collision   12 Force India VJM05   Mercedes   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: D Warwick
Guest interviewer on the podium: D Coulthard

S Vettel- Excluded from qualifying for a technical infringement
S Perez-Stop & Go for causing a accident
Lotus's first win since 1983