«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2012 Race results - Grande Prêmio Petrobras Do Brasil | Top-Formula.com Database start - Years - Races 2012 - Race no 20 - 2012
Driver Lineup Fastest Laps   Up Grande Prêmio Petrobras Do Brasil - Interlagos
4.309 km, 71 laps (305.909 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Jenson Button   1h45'22.656     3 McLaren MP4-27   Mercedes   2.4L V8 
 2   Fernando Alonso   + 2.754     5 Ferrari F2012   Ferrari   2.4L V8 
 3   Felipe Massa   + 3.615     6 Ferrari F2012   Ferrari   2.4L V8 
 4   Mark Webber   + 4.936     2 Red Bull RB8   Renault   2.4L V8 
 5   Nicolas Hulkenberg   DT + 5.708   12 Force India VJM05   Mercedes   2.4L V8 
 6   Sebastian Vettel   + 9.453     1 Red Bull RB8   Renault   2.4L V8 
 7   Michael Schumacher   + 11.907     7 Mercedes F1 W03   Mercedes   2.4L V8 
 8   Jean-Eric Vergne   + 28.653   17 Toro Rosso STR7   Ferrari   2.4L V8 
 9   Kamui Kobayashi   + 31.250   14 Sauber C31   Ferrari   2.4L V8 
 10   Kimi Räikkönen   + 1 lap     9 Lotus E20   Renault   2.4L V8 
 11   Vitaly Petrov   + 1 lap   21 Caterham CT01   Renault   2.4L V8 
 12   Charles Pic   + 1 lap   25 Manor MR01   Cosworth   2.4L V8 
 13   Daniel Ricciardo   + 1 lap   16 Toro Rosso STR7   Ferrari   2.4L V8 
 14   Heikki Kovalainen   + 1 lap   20 Caterham CT01   Renault   2.4L V8 
 15   Nico Rosberg   + 1 lap     8 Mercedes F1 W03   Mercedes   2.4L V8 
 16   Timo Glock   + 1 lap   24 Manor MR01   Cosworth   2.4L V8 
 17   Pedro de la Rosa   + 2 laps   22 HRT F112   Cosworth   2.4L V8 
 18   Narain Karthikeyan   + 2 laps   23 HRT F112   Cosworth   2.4L V8 
 19   Paul di Resta   Dnf hit wall + 3 laps   11 Force India VJM05   Mercedes   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Lewis Hamilton   54, accident w Hulkenberg     4 McLaren MP4-27   Mercedes   2.4L V8 
 Romain Grosjean     5, Spun off   10 Lotus E20   Renault   2.4L V8 
 Pastor Maldonado     1, Spun off   18 Williams FW34   Renault   2.4L V8 
 Bruno Senna     0, Collision   19 Williams FW34   Renault   2.4L V8 
 Sergio Perez     0, Collision   15 Sauber C31   Ferrari   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: T Kristensen
Guest interviewer on the podium: Nelson Piquet

SC lap 23-29 & 71-73/finnish
P de la Rosa-5 places penalty for changing gearbox
P Maldonado-10 places penalty for missing the weighbridge during qualifying
M Schumacher final race
L Hamiltons final race for McLaren
N Hulkenberg-Drive through for causing a collision w L Hamilton