«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2013 Race results - Santander British Grand Prix | Top-Formula.com Database start - Years - Races 2013 - Race no 8 - 2013
Driver Lineup Fastest Laps   Up Santander British Grand Prix - Silverstone
5.891 km, 52 laps (306.198 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Nico Rosberg   1h32'59.456     9 Mercedes F1 W04   Mercedes   2.4L V8 
 2   Mark Webber   + 0.765     2 Red Bull RB9   Renault   2.4L V8 
 3   Fernando Alonso   + 7.124     3 Ferrari F138   Ferrari   2.4L V8 
 4   Lewis Hamilton   puncture + 7.756   10 Mercedes F1 W04   Mercedes   2.4L V8 
 5   Kimi Räikkönen   + 11.257     7 Lotus E21   Renault   2.4L V8 
 6   Felipe Massa   puncture + 14.573     4 Ferrari F138   Ferrari   2.4L V8 
 7   Adrian Sutil   + 16.335   15 Force India VJM06   Mercedes   2.4L V8 
 8   Daniel Ricciardo   + 16.543   19 Toro Rosso STR8   Ferrari   2.4L V8 
 9   Paul di Resta   + 17.943   14 Force India VJM06   Mercedes   2.4L V8 
 10   Nicolas Hulkenberg   + 19.709   11 Sauber C32   Ferrari   2.4L V8 
 11   Pastor Maldonado   + 21.135   16 Williams FW35   Renault   2.4L V8 
 12   Valtteri Bottas   + 25.094   17 Williams FW35   Renault   2.4L V8 
 13   Jenson Button   + 25.969     5 McLaren MP4-28   Mercedes   2.4L V8 
 14   Esteban Gutierrez   + 26.285   12 Sauber C32   Ferrari   2.4L V8 
 15   Charles Pic   + 31.613   20 Caterham CT03   Renault   2.4L V8 
 16   Jules Bianchi   + 36.097   22 Manor MR02   Cosworth   2.4L V8 
 17   Max Chilton   + 1'07.660   23 Manor MR02   Cosworth   2.4L V8 
 18   Giedo van der Garde   + 1'07.759   21 Caterham CT03   Renault   2.4L V8 
 19   Romain Grosjean   dnf, wing + 1lap     8 Lotus E21   Renault   2.4L V8 
 20   Sergio Perez   dnf, puncture + 6 laps     6 McLaren MP4-28   Mercedes   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Sebastian Vettel   41, Gearbox     1 Red Bull RB9   Renault   2.4L V8 
 Jean-Eric Vergne   35, Puncture   18 Toro Rosso STR8   Ferrari   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: N Mansell
Guest interviewer on the podium: D Hill

P Di Resta-excluded from the qualifying for minimum weight infrigement
G vd Garde-5 places grid penalty for ignoring blue flags in the previous race
Safety Car lap 16-21 to clean up track after 3 puntures
Safety Car lap 42-45 to move Vettels car
K Räikkönen-25th point taking GP in a row.
Willams 600th GP start
Lotus 555th GP start