«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2016

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Nico Rosberg 385 Ger #6 Mercedes F1 W07 9 5 2 8 6 21 1 -
2 Lewis Hamilton 380 GB #44 Mercedes F1 W07 10 4 3 11 4 21 2 -
3 Daniel Ricciardo 256 Aust #3 Red Bull RB12 1 4 4 2 4 21 0 -
4 Sebastian Vettel 212 Ger #5 Ferrari SF16-H 0 3 4 0 3 20 2 1 dns
5 Max Verstappen 204 NL #33 Toro Rosso STR11
#33 Red Bull
1 4 2 0 1 4
17
0
1
-
-
6 Kimi Räikkönen 186 Fin #7 Ferrari SF16-H 0 2 2 0 1 21 3 -
7 Sergio Perez 101 Mex #11 Force India VJM09 0 0 2 0 0 21 0 -
8 Valtteri Bottas 85 Fin #77 Williams FW38 0 0 1 0 0 21 1 -
9 Nicolas Hulkenberg 72 Ger #27 Force India VJM09 0 0 0 0 1 21 2 -
10 Fernando Alonso 54 Esp #14 McLaren MP4-31 0 0 0 0 1 20 3 1 dns
11 Felipe Massa 53 Bra #19 Williams FW38 0 0 0 0 0 21 3 -
12 Carlos Sainz 46 Esp #55 Toro Rosso STR11 0 0 0 0 0 21 3 -
13 Romain Grosjean 29 CH #8 Haas VF-16 0 0 0 0 0 20 4 1 dns
14 Daniil Kvyat 25 Ru #26 Red Bull RB12
#26 Toro Rosso
0 0 1 0 0 3
17
0
4
1 DSN
-
15 Jenson Button 21 GB #22 McLaren MP4-31 0 0 0 0 0 21 5 -
16 Kevin Magnussen 7 Den #20 Renault RS16 0 0 0 0 0 21 3 -
17 Felipe Nasr 2 Bra #12 Sauber C35 0 0 0 0 0 21 4 -
18 Jolyon Palmer 1 GB #30 Renault RS16 0 0 0 0 0 20 5 R, 1 dns
19 Pascal Wehrlein 1 Ger #94 Manor MRT05 0 0 0 0 0 21 5 R
20 Stoffel Vandoorne 1 Bel #47 McLaren MP4-31 0 0 0 0 0 1 0 R Repl Alonso
- Esteban Gutierrez 0 Mex #21 Haas VF-16 0 0 0 0 0 21 4 -
- Esteban Ocon 0 F #31 Manor MRT05 0 0 0 0 0 9 0 R
- Rio Haryanto 0 Indo #88 Manor MRT05 0 0 0 0 0 12 2 R
- Marcus Ericsson 0 Swe #9 Sauber C35 0 0 0 0 0 21 5 -

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Mercedes 765 Mercedes PU106C Hybrid V6 Turbo Pirelli
2 Red Bull 468 TAG-Heuer RB12 V6 Turbo Pirelli
3 Ferrari 398 Ferrari 059/5 V6 Turbo Pirelli
4 Force India 173 Mercedes PU106C Hybrid V6 Turbo Pirelli
5 Williams 138 Mercedes PU106C Hybrid V6 Turbo Pirelli
6 McLaren 76 Honda RA616H V6 Turbo Pirelli
7 Toro Rosso 63 Ferrari 059/4 V6 Turbo Pirelli
8 Haas 29 Ferrari 059/5 V6 Turbo Pirelli
9 Renault 8 Renault R.E.16 V6 Turbo Pirelli
10 Kick Sauber 2 Ferrari 059/5 V6 Turbo Pirelli
11 Manor 1 Mercedes PU106C Hybrid V6 Turbo Pirelli

Click for full raceresults
race by race This Year