«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2010

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Sebastian Vettel 256 Ger #5 Red Bull RB6 5 2 3 10 3 19 3 -
2 Fernando Alonso 252 Esp #8 Ferrari F10 5 2 3 2 5 19 1 -
3 Mark Webber 242 Aust #6 Red Bull RB6 4 4 3 5 3 19 2 -
4 Lewis Hamilton 240 GB #2 McLaren MP4-25 3 5 0 1 5 19 4 -
5 Jenson Button 214 GB #1 McLaren MP4-25 2 3 2 0 1 19 3 -
6 Felipe Massa 144 Bra #7 Ferrari F10 0 2 2 0 0 19 1 -
7 Nico Rosberg 142 Ger #4 Mercedes W01 0 0 3 0 0 19 2 -
8 Robert Kubica 136 Pl #11 Renault R30 0 1 2 0 1 19 3 -
9 Michael Schumacher 72 Ger #3 Mercedes W01 0 0 0 0 0 19 2 -
10 Rubens Barrichello 47 Bra #9 Williams FW32 0 0 0 0 0 19 2 -
11 Adrian Sutil 47 Ger #14 Force India VJM03 0 0 0 0 0 19 4 -
12 Kamui Kobayashi 32 Jap #23 Sauber C29 0 0 0 0 0 19 8 -
13 Vitaly Petrov 27 Ru #12 Renault R30 0 0 0 0 1 19 5 R
14 Nicolas Hulkenberg 22 Ger #10 Williams FW32 0 0 0 1 0 19 4 R
15 Vitantonio Liuzzi 21 It #15 Force India VJM03 0 0 0 0 0 19 5 -
16 Sébastien Buemi 8 CH #16 Toro Rosso STR5 0 0 0 0 0 19 5 -
17 Pedro de la Rosa 6 Esp #22 BMW Sauber C29 0 0 0 0 0 14 7 Repl by N Heidfeld
18 Nick Heidfeld 6 Ger #22 Sauber C29 0 0 0 0 0 5 1 Repl P de la Rosa
19 Jaime Alguersuari 5 Esp #17 Toro Rosso STR5 0 0 0 0 0 19 2 -
- Jarno Trulli 0 It #18 Lotus T127 0 0 0 0 0 18 7 1 dns
- Heikki Kovalainen 0 Fin #19 Lotus T127 0 0 0 0 0 18 4 1 dns
- Sakon Yamamoto 0 Jap #20 & 21 HTR F110 0 0 0 0 0 7 1 Repl Senna 1 race, Chandhok 2 races
- Karun Chandhok 0 Indi #20 HRT F110 0 0 0 0 0 10 3 R
- Christian Klien 0 A #20 HTR F110 0 0 0 0 0 3 1 repl Yamamoto
- Bruno Senna 0 Bra #21 HTR F110 0 0 0 0 0 18 9 R, 1 dns
- Timo Glock 0 Ger #24 Virgin VR-01 0 0 0 0 0 18 7 1 dns
- Lucas di Grassi 0 Bra #25 Virgin VR-01 0 0 0 0 0 18 9 R, 1 dns

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Red Bull 498 Renault Sport RS27 V8 Bridgestone
2 McLaren 454 Mercedes FO 108X V8 Bridgestone
3 Ferrari 396 Ferrari 056 V8 Bridgestone
4 Mercedes 214 Mercedes FO 108X V8 Bridgestone
5 Renault 163 Renault RS27 V8 Bridgestone
6 Williams 69 Cosworth CA2010 V8 Bridgestone
7 Force India 68 Mercedes FO 108X V8 Bridgestone
8 Kick Sauber 44 Ferrari 056 V8 Bridgestone
9 Toro Rosso 13 Ferrari 056 V8 Bridgestone
- Lotus 0 Cosworth CA2010 V8 Bridgestone
- Team US F1 0 Cosworth CA2010 V8 Bridgestone
- Virgin 0 Cosworth CA2010 V8 Bridgestone
- HRT 0 Cosworth CA2010 V8 Bridgestone

Click for full raceresults
race by race This Year