«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2018

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Lewis Hamilton 408 GB #44 Mercedes F1 W09 11 3 4 11 3 21 1 -
2 Sebastian Vettel 320 Ger #5 Ferrari SF71H 5 3 3 3 3 21 1 -
3 Kimi Räikkönen 251 Fin #7 Ferrari SF71H 1 2 6 1 0 21 4 -
4 Max Verstappen 249 NL #33 Red Bull RB14 2 4 5 0 2 21 3 -
5 Valtteri Bottas 247 Fin #77 Mercedes F1W 09 0 7 1 2 7 21 1 -
6 Daniel Ricciardo 170 Aust #3 Red Bull RB14 2 0 0 1 4 21 8 -
7 Nicolas Hulkenberg 69 Ger #27 Renault R.S.18 0 0 0 0 0 21 7 -
8 Sergio Perez 62 Mex #11 Force India VJM11 0 0 1 0 0 21 2 -
9 Kevin Magnussen 56 Den #20 Haas VF-18 0 0 0 0 1 21 2 -
10 Carlos Sainz 53 Esp #55 Renault R.S.18 0 0 0 0 0 21 2 -
11 Fernando Alonso 50 Esp #14 McLaren MCL33 0 0 0 0 0 21 6 -
12 Esteban Ocon 49 F #31 Force India VJ11 0 0 0 0 0 21 5 1 DSQ
13 Charles Leclerc 39 MC #16 Sauber C34 0 0 0 0 0 21 5 R
14 Romain Grosjean 37 CH #8 Haas VF-18 0 0 0 0 0 21 5 1 dsq
15 Pierre Gasly 29 F #10 Toro Rosso STR13 0 0 0 0 0 21 5 -
16 Stoffel Vandoorne 12 Bel #47 McLaren MCL33 0 0 0 0 0 21 1 -
17 Marcus Ericsson 9 Swe #9 Sauber C37 0 0 0 0 0 21 4 -
18 Lance Stroll 6 Can #18 Williams FW41 0 0 0 0 0 21 2 -
19 Brendon Hartley 4 NZ #28 Toro Rosso STR13 0 0 0 0 0 21 5 -
20 Sergey Sirotkin 1 Ru #35 Williams FW41 0 0 0 0 0 21 3 R

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Mercedes 655 Mercedes F1 M09 EQ Power+ V6 Turbo Pirelli
2 Ferrari 571 Ferrari 063 V6 Turbo Pirelli
3 Red Bull 419 TAG Heuer RB14 V6 Turbo Pirelli
4 Renault 122 Renault R.E.18 V6 Turbo Pirelli
5 Haas 122 Ferrari 063 V6 Turbo Pirelli
6 McLaren 62 Renault R.E.18 V6 Turbo Pirelli
7 Racing Point 52 Mercedes F1 M09 EQ Power+ Pirelli
7 Force India 52 Mercedes F1 M09 EQ Power+ V6 Turbo Pirelli
8 Kick Sauber 48 Ferrari 063 V6 Turbo Pirelli
9 Toro Rosso 33 Honda RA618H V6 Turbo Pirelli
10 Williams 7 Mercedes F1 M09 EQ Power+ Pirelli

Click for full raceresults
race by race This Year