«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2007 Fastest laps - 51° Gran Premio de España Telefónica | Top-Formula.com Database start - Years - Races 2007 - Race no 4 - 2007
Driver Lineup Race Results   Up 51° Gran Premio de España Telefónica - Catalunya
4.665 km, 65 laps (302.449 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Felipe Massa    1'22.680  14     6 Ferrari F2007   Ferrari   2.4L V8 
  2    Lewis Hamilton    + 0.196  20     2 McLaren MP4-22   Mercedes   2.4L V8 
  3    Fernando Alonso    + 0.286  17     1 McLaren MP4-22   Mercedes   2.4L V8 
  4    Heikki Kovalainen    + 0.300  32     4 Renault R27   Renault   2.4L V8 
  5    Robert Kubica    + 0.449  20     10 BMW-Sauber F1.07   BMW   2.4L V8 
  6    Kimi Räikkönen    + 0.795  7     5 Ferrari F2007   Ferrari   2.4L V8 
  7    Nick Heidfeld    + 0.803  22     9 BMW-Sauber F1.07   BMW   2.4L V8 
  8    David Coulthard    + 0.844  18     14 Red Bull RG3   Renault   2.4L V8 
  9    Giancarlo Fisichella    + 0.880  57     3 Renault R27   Renault   2.4L V8 
  10    Nico Rosberg    + 1.013  60     16 Williams FW29   Toyota   2.4L V8 
  11    Ralf Schumacher    + 1.323  37     11 Toyota TF107   Toyota   2.4L V8 
  12    Takuma Sato    + 1.430  23     22 Super Aguri SA07   Honda   2.4L V8 
  13    Jenson Button    + 1.506  64     8 Honda RA 107   Honda   2.4L V8 
  14    Rubens Barrichello    + 1.607  16     7 Honda RA 107   Honda   2.4L V8 
  15    Anthony Davidson    + 1.611  59     23 Super Aguri SA07   Honda   2.4L V8 
  16    Adrian Sutil    + 2.511  57     20 Spyker F8-VII   Ferrari   2.4L V8 
  17    Vitantonio Liuzzi    + 2.527  18     18 Toro Rosso STR2   Ferrari   2.4L V8 
  18    Christijan Albers    + 2.580  61     21 Spyker F8-VII   Ferrari   2.4L V8 
  19    Jarno Trulli    + 3.414  6     12 Toyota TF107   Toyota   2.4L V8 
  20    Scott Speed    + 3.558  6     19 Toro Rosso STR2   Ferrari   2.4L V8 
  21    Mark Webber    + 3.643  4     15 Red Bull RB3   Renault   2.4L V8 
-   Alexander Wurz  No time recorded    17 Williams FW29   Toyota   2.4L V8