«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2007 Fastest laps - Sinopec Chinese Grand Prix | Top-Formula.com Database start - Years - Races 2007 - Race no 16 - 2007
Driver Lineup Race Results   Up Sinopec Chinese Grand Prix - Shanghai Int. Circuit
5.400 km, 56 laps (305.066 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Felipe Massa    1'37.454  56     6 Ferrari F2007   Ferrari   2.4L V8 
  2    Fernando Alonso    + 0.537  54     1 McLaren MP4-22   Mercedes   2.4L V8 
  3    Kimi Räikkönen    + 0.831  52     5 Ferrari F2007   Ferrari   2.4L V8 
  4    Giancarlo Fisichella    + 1.446  39     3 Renault R27   Renault   2.4L V8 
  5    Jenson Button    + 1.459  29     8 Honda RA 107   Honda   2.4L V8 
  6    Nico Rosberg    + 1.779  54     16 Williams FW29   Toyota   2.4L V8 
  7    Nick Heidfeld    + 1.871  55     9 BMW-Sauber F1.07   BMW   2.4L V8 
  8    Heikki Kovalainen    + 1.877  52     4 Renault R27   Renault   2.4L V8 
  9    Mark Webber    + 1.917  55     15 Red Bull RB3   Renault   2.4L V8 
  10    David Coulthard    + 2.186  55     14 Red Bull RB3   Renault   2.4L V8 
  11    Vitantonio Liuzzi    + 2.200  53     18 Toro Rosso STR2   Ferrari   2.4L V8 
  12    Alexander Wurz    + 2.289  54     17 Williams FW29   Toyota   2.4L V8 
  13    Sebastian Vettel    + 2.436  52     19 Toro Rosso STR2   Ferrari   2.4L V8 
  14    Jarno Trulli    + 2.457  55     12 Toyota TF107   Toyota   2.4L V8 
  15    Takuma Sato    + 2.672  54     22 Super Aguri SA07   Honda   2.4L V8 
  16    Rubens Barrichello    + 3.062  55     7 Honda RA 107   Honda   2.4L V8 
  17    Sakon Yamamoto    + 3.310  52     21 Spyker F8-VIIB   Ferrari   2.4L V8 
  18    Robert Kubica    + 3.472  32     10 BMW-Sauber F1.07   BMW   2.4L V8 
  19    Lewis Hamilton    + 5.677  22     2 McLaren MP4-22   Mercedes   2.4L V8 
  20    Ralf Schumacher    + 6.608  25     11 Toyota TF107   Toyota   2.4L V8 
  21    Adrian Sutil    + 10.149  22     20 Spyker F8-VIIB   Ferrari   2.4L V8 
  22    Anthony Davidson    + 14.311  9     23 Super Aguri SA07   Honda   2.4L V8