«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2014 Fastest laps - UBS Chinese Grand Prix | Top-Formula.com Database start - Years - Races 2014 - Race no 4 - 2014
Driver Lineup Race Results   Up UBS Chinese Grand Prix - Shanghai Int. Circuit
5.451 km, 56 laps (305.066 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Nico Rosberg    1'40.402  39     6 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
  2    Lewis Hamilton    + 0.794  42     44 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
  3    Daniel Ricciardo    + 1.071  39     3 Red Bull RB10   Renault   1,6L V6 Turbo 
  4    Fernando Alonso    + 1.679  48     14 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
  5    Sebastian Vettel    + 1.767  37     1 Red Bull RB10   Renault   1,6L V6 Turbo 
  6    Sergio Perez    + 1.826  32     11 Force India VJM07   Mercedes   1,6L V6 Turbo 
  7    Esteban Gutierrez    + 1.855  42     21 Sauber C33   Ferrari   1,6L V6 Turbo 
  8    Kimi Räikkönen    + 1.898  34     7 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
  9    Felipe Massa    + 1.977  34     19 Williams FW36   Mercedes   1,6L V6 Turbo 
  10    Nicolas Hulkenberg    + 2.222  33     27 Force India VJM07   Mercedes   1,6L V6 Turbo 
  11    Valtteri Bottas    + 2.258  52     77 Williams FW36   Mercedes   1,6L V6 Turbo 
  12    Kevin Magnussen    + 2.299  33     20 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
  13    Max Chilton    + 2.473  50     4 Manor CT04   Ferrari   1,6L V6 Turbo 
  14    Jean-Eric Vergne    + 2.494  34     25 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
  15    Pastor Maldonado    + 2.665  34     13 Renault E22   Renault   1,6L V6 Turbo 
  16    Kamui Kobayashi    + 2.921  48     10 Caterham CT05   Renault   1,6L V6 Turbo 
  17    Daniil Kvyat    + 2.935  33     26 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
  18    Jenson Button    + 2.973  30     22 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
  19    Marcus Ericsson    + 3.218  30     9 Caterham CT05   Renault   1,6L V6 Turbo 
  20    Romain Grosjean    + 3.964  4     8 Renault E22   Renault   1,6L V6 Turbo 
  21    Jules Bianchi    + 4.423  36     17 Manor MR03   Ferrari   1,6L V6 Turbo 
  22    Adrian Sutil    + 17.974  2     99 Sauber C33   Ferrari   1,6L V6 Turbo