«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2014 Fastest laps - Santander British Grand Prix | Top-Formula.com Database start - Years - Races 2014 - Race no 9 - 2014
Driver Lineup Race Results   Up Santander British Grand Prix - Silverstone
5.891 km, 52 laps (306.198 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Lewis Hamilton    1'37.176  26     44 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
  2    Sebastian Vettel    + 0.305  52     1 Red Bull RB10   Renault   1,6L V6 Turbo 
  3    Nico Rosberg    + 0.915  26     6 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
  4    Valtteri Bottas    + 1.088  34     77 Williams FW36   Mercedes   1,6L V6 Turbo 
  5    Jenson Button    + 1.108  52     22 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
  6    Daniil Kvyat    + 1.231  45     26 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
  7    Daniel Ricciardo    + 1.283  34     3 Red Bull RB10   Renault   1,6L V6 Turbo 
  8    Fernando Alonso    + 1.411  52     14 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
  9    Nicolas Hulkenberg    + 1.449  52     27 Force India VJM07   Mercedes   1,6L V6 Turbo 
  10    Kevin Magnussen    + 1.501  32     20 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
  11    Sergio Perez    + 1.540  41     11 Force India VJM07   Mercedes   1,6L V6 Turbo 
  12    Romain Grosjean    + 1.743  48     8 Lotus E22   Renault   1,6L V6 Turbo 
  13    Jean-Eric Vergne    + 2.085  44     25 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
  14    Jules Bianchi    + 2.785  51     17 Manor MR03   Ferrari   1,6L V6 Turbo 
  15    Adrian Sutil    + 2.865  34     99 Sauber C33   Ferrari   1,6L V6 Turbo 
  16    Pastor Maldonado    + 3.138  48     13 Lotus E22   Renault   1,6L V6 Turbo 
  17    Max Chilton    + 3.223  50     4 Manor MR03   Ferrari   1,6L V6 Turbo 
  19    Esteban Gutierrez    + 4.286  31     21 Sauber C33   Ferrari   1,6L V6 Turbo 
  20    Marcus Ericsson    + 5.390  7     9 Caterham CT05   Renault   1,6L V6 Turbo 
  21    Kamui Kobayashi    + 7.143  7     10 Caterham CT05   Renault   1,6L V6 Turbo