«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2014 Fastest laps - Pirelli Magyar Nagydíj | Top-Formula.com Database start - Years - Races 2014 - Race no 11 - 2014
Driver Lineup Race Results   Up Pirelli Magyar Nagydíj - Hungaroring
4.381 km, 70 laps (306.630 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Nico Rosberg    1'25.724  64     6 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
  2    Daniel Ricciardo    + 0.884  58     3 Red Bull RB10   Renault   1,6L V6 Turbo 
  3    Valtteri Bottas    + 1.126  63     77 Williams FW36   Mercedes   1,6L V6 Turbo 
  4    Lewis Hamilton    + 1.656  36     44 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
  5    Fernando Alonso    + 1.695  40     14 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
  6    Kimi Räikkönen    + 2.259  47     7 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
  7    Felipe Massa    + 2.505  51     19 Williams FW36   Mercedes   1,6L V6 Turbo 
  8    Adrian Sutil    + 2.980  41     99 Sauber C33   Ferrari   1,6L V6 Turbo 
  9    Sebastian Vettel    + 3.022  52     1 Red Bull RB10   Renault   1,6L V6 Turbo 
  10    Kevin Magnussen    + 3.159  41     20 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
  11    Jean-Eric Vergne    + 3.396  31     25 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
  12    Pastor Maldonado    + 3.404  45     13 Lotus E22   Renault   1,6L V6 Turbo 
  13    Jenson Button    + 3.432  50     22 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
  14    Daniil Kvyat    + 3.677  51     26 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
  15    Max Chilton    + 3.775  47     4 Manor MR03   Serenissima   1,6L V6 Turbo 
  16    Jules Bianchi    + 4.159  49     17 Manor MR03   Ferrari   1,6L V6 Turbo 
  17    Sergio Perez    + 4.556  21     11 Force India VJM07   Mercedes   1,6L V6 Turbo 
  18    Esteban Gutierrez    + 4.761  29     21 Sauber C33   Ferrari   1,6L V6 Turbo 
  19    Kamui Kobayashi    + 7.164  21     10 Caterham CT05   Renault   1,6L V6 Turbo 
  20    Nicolas Hulkenberg    + 15.427  14     27 Force India VJM07   Mercedes   1,6L V6 Turbo 
  21    Romain Grosjean    + 20.588  7     8 Lotus E22   Renault   1,6L V6 Turbo 
  22    Marcus Ericsson    + 22.735  6     9 Caterham CT05   Renault   1,6L V6 Turbo