«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2016 Fastest laps - Rolex Australian Grand Prix | Top-Formula.com Database start - Years - Races 2016 - Race no 1 - 2016
Driver Lineup Race Results   Up Rolex Australian Grand Prix - Melbourne
5.303 km, 57 laps (302.271 Km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Daniel Ricciardo    1'28.997  49     3 Red Bull RB12   TAG-Heuer (Renault)   1,6L V6 Turbo 
  2    Sebastian Vettel    +0.954  23     5 Ferrari SF16-H   Ferrari   1,6L V6 Turbo 
  3    Nico Rosberg    +1.560  21     6 Mercedes F1 W07   Mercedes   1,6L V6 Turbo 
  4    Lewis Hamilton    +1.649  48     44 Mercedes F1 W07   Mercedes   1,6L V6 Turbo 
  5    Kimi Räikkönen    +1.704  21     7 Ferrari SF16-H   Ferrari   1,6L V6 Turbo 
  6    Max Verstappen    +2.519  44     33 Toro Rosso STR11   Ferrari   1,6L V6 Turbo 
  7    Carlos Sainz    +2.674  23     55 Toro Rosso STR11   Ferrari   1,6L V6 Turbo 
  8    Jenson Button    +2.687  33     22 McLaren MP4-31   Honda   1,6L V6 Turbo 
  9    Felipe Massa    +3.291  39     19 Williams FW38   Mercedes   1,6L V6 Turbo 
  10    Kevin Magnussen    +3.455  45     20 Renault RS16   Renault   1,6L V6 Turbo 
  11    Fernando Alonso    +3.556  14     14 McLaren MP4-31   Honda   1,6L V6 Turbo 
  12    Pascal Wehrlein    +3.676  34     94 Manor MRT05   Mercedes   1,6L V6 Turbo 
  13    Felipe Nasr    +3.714  48     12 Sauber C35   Ferrari   1,6L V6 Turbo 
  14    Valtteri Bottas    +3.728  51     77 Williams FW38   Mercedes   1,6L V6 Turbo 
  15    Sergio Perez    +3.783  39     11 Force India VJM09   Mercedes   1,6L V6 Turbo 
  16    Nicolas Hulkenberg    +3.836  49     27 Force India VJM09   Mercedes   1,6L V6 Turbo 
  17    Romain Grosjean    +3.865  48     8 Haas VF-16   Ferrari   1,6L V6 Turbo 
  18    Jolyon Palmer    +3.958  14     30 Renault RS16   Renault   1,6L V6 Turbo 
  19    Esteban Gutierrez    +4.001  4     21 Haas VF-16   Ferrari   1,6L V6 Turbo 
  20    Rio Haryanto    +4.850  15     88 Manor MRT05   Mercedes   1,6L V6 Turbo 
  21    Marcus Ericsson    +4.895  15     9 Sauber C35   Ferrari   1,6L V6 Turbo