«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2016 Grid - Rolex Australian Grand Prix | Top-Formula.com Database start - Years - Races 2016 - Race no 1 - 2016
Driver Results Fastest Laps   Up Rolex Australian Grand Prix - Melbourne
5.303 km, 57 laps (302.271 Km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Lewis Hamilton   1'23.837   44 Mercedes F1 W07   Mercedes   1,6L V6 Turbo 
 2   Nico Rosberg   + 0.360     6 Mercedes F1 W07   Mercedes   1,6L V6 Turbo 
 3   Sebastian Vettel   + 0.838     5 Ferrari SF16-H   Ferrari   1,6L V6 Turbo 
 4   Kimi Räikkönen   + 1.196     7 Ferrari SF16-H   Ferrari   1,6L V6 Turbo 
 5   Max Verstappen   + 1.597   33 Toro Rosso STR11   Ferrari   1,6L V6 Turbo 
 6   Felipe Massa   + 1.621   19 Williams FW38   Mercedes   1,6L V6 Turbo 
 7   Carlos Sainz   + 1.745   55 Toro Rosso STR11   Ferrari   1,6L V6 Turbo 
 8   Daniel Ricciardo   + 1.752     3 Red Bull RB12   TAG-Heuer (Renault)   1,6L V6 Turbo 
 9   Sergio Perez   + 1.916   11 Force India VJM09   Mercedes   1,6L V6 Turbo 
 10   Nicolas Hulkenberg   + 2.028   27 Force India VJM09   Mercedes   1,6L V6 Turbo 
 11   Valtteri Bottas   + 2.124   77 Williams FW38   Mercedes   1,6L V6 Turbo 
 12   Fernando Alonso   + 2.288   14 McLaren MP4-31   Honda   1,6L V6 Turbo 
 13   Jenson Button   + 2.467   22 McLaren MP4-31   Honda   1,6L V6 Turbo 
 14   Jolyon Palmer   + 3.764   30 Renault RS16   Renault   1,6L V6 Turbo 
 15   Kevin Magnussen   + 3.905   20 Renault RS16   Renault   1,6L V6 Turbo 
 16   Marcus Ericsson   + 3.598     9 Sauber C35   Ferrari   1,6L V6 Turbo 
 17   Felipe Nasr   + 4.121   12 Sauber C35   Ferrari   1,6L V6 Turbo 
 DNS   Daniil Kvyat  Stalled on grid   26 Red Bull RB12   TAG-Heuer (Renault)   1,6L V6 Turbo 
 19   Romain Grosjean   + 4.485     8 Haas VF-16   Ferrari   1,6L V6 Turbo 
 20   Esteban Gutierrez   + 5.789   21 Haas VF-16   Ferrari   1,6L V6 Turbo 
 21   Pascal Wehrlein   + 5.805   94 Manor MRT05   Mercedes   1,6L V6 Turbo 
 22   Rio Haryanto   + 5.790   88 Manor MRT05   Mercedes   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: M Donnelly
Guest interviewer on the podium: D Coulthard

R Haryanto-3 place penalty for leaving the garage during qual and not paying attention to the approaching car in the fast lane
2 formation laps, Kyvat stalled on grid.
Race red flagged after Alonso/Gutierrez collision