| 
 
 
  
 
   
  
  
 
     | 2023 Grid - Gulf Air Bahrain Grand Prix | Top-Formula.com
Database start - 
Years - 
 Races 2023 -
Race no 1 - 2023 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Max Verstappen | 1'29.708 | 1 Red Bull RB19 | Honda | 1,6L V6 Turbo |  
 
   | 2 | Sergio Perez | +0.138 | 11 Red Bull RB19 | Honda | 1,6L V6 Turbo |  
 
   | 3 | Charles Leclerc | +0.292 | 16 Ferrari SF-23 | Ferrari | 1,6L V6 Turbo |  
 
   | 4 | Carlos Sainz | +0.446 | 55 Ferrari SF-23 | Ferrari | 1,6L V6 Turbo |  
 
   | 5 | Fernando Alonso | +0.628 | 14 Aston Martin AMR23 | Mercedes | 1,6L V6 Turbo |  
 
   | 6 | George Russell | +0.632 | 63 Mercedes F1 W14 | Mercedes | 1,6L V6 Turbo |  
 
   | 7 | Lewis Hamilton | +0.676 | 44 Mercedes F1 W14 | Mercedes | 1,6L V6 Turbo |  
 
   | 8 | Lance Stroll | +1.128 | 18 Aston Martin AMR23 | Mercedes | 1,6L V6 Turbo |  
 
   | 9 | Esteban Ocon | +1.276 | 31 Alpine A523 | Renault | 1,6L V6 Turbo |  
 
   | 10 | Nicolas Hulkenberg | +1.347 | 27 Haas VF23 | Ferrari | 1,6L V6 Turbo |  
 
   | 11 | Lando Norris | +1.673 | 4 McLaren MCL60 | Mercedes | 1,6L V6 Turbo |  
 
   | 12 | Valtteri Bottas | +1.735 | 77 Alfa Romeo C43 | Ferrari | 1,6L V6 Turbo |  
 
   | 13 | Zhou Guanyu | +1.765 | 24 Alfa Romeo C43 | Ferrari | 1,6L V6 Turbo |  
 
   | 14 | Yuki Tsunoda | +2.802 | 22 Alpha Tauri AT04 | Honda | 1,6L V6 Turbo |  
 
   | 15 | Alexander Albon | No time | 23 Williams FW45 | Mercedes | 1,6L V6 Turbo |  
 
   | 16 | Logan Sargeant | +1.944 | 2 Williams FW45 | Mercedes | 1,6L V6 Turbo |  
 
   | 17 | Kevin Magnussen | +2.184 | 20 Haas VF23 | Ferrari | 1,6L V6 Turbo |  
 
   | 18 | Oscar Piastri | +2.393 | 81 McLaren MCL60 | Mercedes | 1,6L V6 Turbo |  
 
   | 19 | Nyck de Vries | +2.413 | 45 Alpha Tauri AT04 | Honda | 1,6L V6 Turbo |  
 
   | 20 | Pierre Gasly | +2.473 | 10 Alpine A523 | Renault | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |