| 
 
 
  
 
   
  
  
 
     | 2023 Grid - STC Saudi Arabian Grand Prix | Top-Formula.com
Database start - 
Years - 
 Races 2023 -
Race no 2 - 2023 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Sergio Perez | 1'28.265 | 11 Red Bull RB19 | Honda | 1,6L V6 Turbo |  
 
   | 2 | Fernando Alonso | +0.465 | 14 Aston Martin AMR23 | Mercedes | 1,6L V6 Turbo |  
 
   | 3 | George Russell | +0.592 | 63 Mercedes F1 W14 | Mercedes | 1,6L V6 Turbo |  
 
   | 4 | Carlos Sainz | +0.666 | 55 Ferrari SF-23 | Ferrari | 1,6L V6 Turbo |  
 
   | 5 | Lance Stroll | +0.680 | 18 Aston Martin AMR23 | Mercedes | 1,6L V6 Turbo |  
 
   | 6 | Esteban Ocon | +0.813 | 31 Alpine A523 | Renault | 1,6L V6 Turbo |  
 
   | 7 | Lewis Hamilton | +0.958 | 44 Mercedes F1 W14 | Mercedes | 1,6L V6 Turbo |  
 
   | 8 | Oscar Piastri | +0.978 | 81 McLaren MCL60 | Mercedes | 1,6L V6 Turbo |  
 
   | 9 | Pierre Gasly | +1.092 | 10 Alpine A523 | Renault | 1,6L V6 Turbo |  
 
   | 10 | Nicolas Hulkenberg | +1.186 | 27 Haas VF23 | Ferrari | 1,6L V6 Turbo |  
 
   | 11 | Zhou Guanyu | +1.196 | 24 Alfa Romeo C43 | Ferrari | 1,6L V6 Turbo |  
 
   | 12 | Charles Leclerc | +1.155 | 16 Ferrari SF-23 | Ferrari | 1,6L V6 Turbo |  
 
   | 13 | Kevin Magnussen | +1.252 | 20 Haas VF23 | Ferrari | 1,6L V6 Turbo |  
 
   | 14 | Valtteri Bottas | +1.403 | 77 Alfa Romeo C43 | Ferrari | 1,6L V6 Turbo |  
 
   | 15 | Max Verstappen | +21.688 | 1 Red Bull RB19 | Honda | 1,6L V6 Turbo |  
 
   | 16 | Yuki Tsunoda | +1.674 | 22 Alpha Tauri AT04 | Honda | 1,6L V6 Turbo |  
 
   | 17 | Alexander Albon | +1.729 | 23 Williams FW45 | Mercedes | 1,6L V6 Turbo |  
 
   | 18 | Nyck de Vries | +1.979 | 45 Alpha Tauri AT04 | Honda | 1,6L V6 Turbo |  
 
   | 19 | Lando Norris | +2.182 | 4 McLaren MCL60 | Mercedes | 1,6L V6 Turbo |  
 
   | 20 | Logan Sargeant | +40.245 | 2 Williams FW45 | Mercedes | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |