| 
 
 
  
 
   
  
  
 
     | 2023 Grid - 80th Grand Prix de Monaco | Top-Formula.com
Database start - 
Years - 
 Races 2023 -
Race no 6 - 2023 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Max Verstappen | 1'11.365 | 1 Red Bull RB19 | Honda | 1,6L V6 Turbo |  
 
   | 2 | Fernando Alonso | +0.084 | 14 Aston Martin AMR23 | Mercedes | 1,6L V6 Turbo |  
 
   | 3 | Esteban Ocon | +0.188 | 31 Alpine A523 | Renault | 1,6L V6 Turbo |  
 
   | 4 | Carlos Sainz | +0.265 | 55 Ferrari SF-23 | Ferrari | 1,6L V6 Turbo |  
 
   | 5 | Lewis Hamilton | +0.360 | 44 Mercedes F1 W14 | Mercedes | 1,6L V6 Turbo |  
 
   | 6 | Charles Leclerc | +0.106 | 16 Ferrari SF-23 | Ferrari | 1,6L V6 Turbo |  
 
   | 7 | Pierre Gasly | +0.568 | 10 Alpine A523 | Renault | 1,6L V6 Turbo |  
 
   | 8 | George Russell | +0.599 | 63 Mercedes F1 W14 | Mercedes | 1,6L V6 Turbo |  
 
   | 9 | Yuki Tsunoda | +0.717 | 22 Alpha Tauri AT04 | Honda | 1,6L V6 Turbo |  
 
   | 10 | Lando Norris | +0.889 | 4 McLaren MCL60 | Mercedes | 1,6L V6 Turbo |  
 
   | 11 | Oscar Piastri | +1.030 | 81 McLaren MCL60 | Mercedes | 1,6L V6 Turbo |  
 
   | 12 | Nyck de Vries | +1.063 | 45 Alpha Tauri AT04 | Honda | 1,6L V6 Turbo |  
 
   | 13 | Alexander Albon | +1.162 | 23 Williams FW45 | Mercedes | 1,6L V6 Turbo |  
 
   | 14 | Lance Stroll | +1.258 | 18 Aston Martin AMR23 | Mercedes | 1,6L V6 Turbo |  
 
   | 15 | Valtteri Bottas | +1.260 | 77 Alfa Romeo C43 | Ferrari | 1,6L V6 Turbo |  
 
   | 16 | Logan Sargeant | +1.748 | 2 Williams FW45 | Mercedes | 1,6L V6 Turbo |  
 
   | 17 | Kevin Magnussen | +1.905 | 20 Haas VF23 | Ferrari | 1,6L V6 Turbo |  
 
   | 18 | Nicolas Hulkenberg | +1.914 | 27 Haas VF23 | Ferrari | 1,6L V6 Turbo |  
 
   | 19 | Zhou Guanyu | +2.158 | 24 Alfa Romeo C43 | Ferrari | 1,6L V6 Turbo |  
 
   | 20 | Sergio Perez | +2.485 | 11 Red Bull RB19 | Honda | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |