| 
 
 
  
 
   
  
  
 
     | 2024 Grid - Lenovo Grande Prêmio de São Paulo | Top-Formula.com
Database start - 
Years - 
 Races 2024 -
Race no 21 - 2024 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Lando Norris | 1'23.405 | 4 McLaren MCL38 | Mercedes | 1,6L V6 Turbo |  
 
   | 2 | George Russell | +0.173 | 63 Mercedes F1 W15 | Mercedes | 1,6L V6 Turbo |  
 
   | 3 | Yuki Tsunoda | +0.706 | 22 RB VCARB 01 | Honda | 1,6L V6 Turbo |  
 
   | 4 | Esteban Ocon | +1.070 | 31 Alpine A524 | Renault | 1,6L V6 Turbo |  
 
   | 5 | Liam Lawson | +1.079 | 40 RB VCARB 01 | Honda | 1,6L V6 Turbo |  
 
   | 6 | Charles Leclerc | +1.120 | 16 Ferrari SF-24 | Ferrari | 1,6L V6 Turbo |  
   | DNS | Alexander Albon | Accident in Q3 | 23 Williams FW46 | Mercedes | 1,6L V6 Turbo |  
 
   | 8 | Oscar Piastri | +1.281 | 81 McLaren MCL38 | Mercedes | 1,6L V6 Turbo |  
 
   | 9 | Fernando Alonso | +5.593 | 14 Aston Martin AMR24 | Mercedes | 1,6L V6 Turbo |  
   | DNS | Lance Stroll | Spun off on formation lap | 18 Aston Martin AMR24 | Mercedes | 1,6L V6 Turbo |  
 
   | 11 | Valtteri Bottas | +3.067 | 77 Sauber C44 | Ferrari | 1,6L V6 Turbo |  
 
   | 12 | Sergio Perez | +4.753 | 11 Red Bull RB20 | Honda | 1,6L V6 Turbo |  
 
   | 13 | Carlos Sainz | +6.001 | 55 Ferrari SF-24 | Ferrari | 1,6L V6 Turbo |  
 
   | 14 | Pierre Gasly | +6.209 | 10 Alpine A524 | Renault | 1,6L V6 Turbo |  
 
   | 15 | Lewis Hamilton | +7.745 | 44 Mercedes F1 W15 | Mercedes | 1,6L V6 Turbo |  
 
   | 16 | Oliver Bearman | +7.824 | 38 Haas VF24 | Ferrari | 1,6L V6 Turbo |  
 
   | 17 | Max Verstappen | +4.366 | 1 Red Bull RB20 | Honda | 1,6L V6 Turbo |  
 
   | 18 | Franco Colapinto | +7.865 | 43 Williams FW46 | Mercedes | 1,6L V6 Turbo |  
 
   | 19 | Nicolas Hulkenberg | +8.218 | 27 Haas VF24 | Ferrari | 1,6L V6 Turbo |  
 
   | 20 | Zhou Guanyu | +8.858 | 24 Sauber C44 | Ferrari | 1,6L V6 Turbo |  
   | DNS | Kevin Magnussen | Unwell | 20 Haas VF24 | Ferrari | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |