«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1978 Grid - 49º Gran Premio d'Italia | Top-Formula.com Database start - Years - Races 1978 - Race no 14 - 1978
Driver Results Fastest Laps   Up 49º Gran Premio d'Italia - Monza
5.800 km, 40 laps (232.000 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Mario Andretti   1'37.530     5 Lotus 79   Ford   3.0L V8 
 2   Gilles Villeneuve   + 0.346   12 Ferrari 312T3   Ferrari   3.0L F12 
 3   Jean-Pierre Jabouille   + 0.410   15 Renault RS01   Renault   1.5L V6 Turbo 
 4   Niki Lauda   + 0.695     1 Brabham BT46   Alfa Romeo   3.0L F12 
 5   Ronnie Peterson   + 0.736     6 Lotus 78   Ford   3.0L V8 
 6   Alan Jones   + 0.751   27 Williams FW06   Ford   3.0L V8 
 7   John Watson   + 1.090     2 Brabham BT46   Alfa Romeo   3.0L F12 
 8   Jacques Laffite   + 1.397   26 Ligier JS9   Matra   3.0L V12 
 9   Jody Scheckter   + 1.417   20 Wolf WR5   Ford   3.0L V8 
 10   James Hunt   + 1.418     7 McLaren M26   Ford   3.0L V8 
 11   Carlos Reutemann   + 1.439   11 Ferrari 312T3   Ferrari   3.0L F12 
 12   Riccardo Patrese   + 1.659   35 Arrows FA1   Ford   3.0L V8 
 13   Emerson Fittipaldi   + 1.901   14 Fittipaldi F5A   Ford   3.0L V8 
 14   Didier Pironi   + 2.011     3 Tyrrell 008   Ford   3.0L V8 
 15   Clay Regazzoni   + 2.101   17 Shadow DN8   Ford   3.0L V8 
 16   Patrick Depailler   + 2.110     4 Tyrrell 008   Ford   3.0L V8 
 17   Hans-Joachim Stuck   + 2.181   16 Shadow DN8   Ford   3.0L V8 
 18   Derek Daly   + 2.555   22 Ensign N177   Ford   3.0L V8 
 19   Patrick Tambay   + 2.643     8 McLaren M26   Ford   3.0L V8 
 20   Bruno Giacomelli   + 2.679   33 McLaren M26   Ford   3.0L V8 
 21   Brett Lunger   + 2.782   30 McLaren M26 *   Ford   3.0L V8 
 22   Arturo Merzario   + 3.182   37 Merzario A1   Ford   3.0L V8 
 23   Vittorio Brambilla   + 3.285   19 Surtees TS20   Ford   3.0L V8 
 24   Nelson Piquet   + 3.326   29 McLaren M23 *   Ford   3.0L V8 
DNQ  Hector Rebaque  + 3.543   25 Rebaque Lotus 78   Ford   3.0L V8 
DNQ  Harald Ertl  + 3.665   10 ATS HS1   Ford   3.0L V8 
DNQ  Michael Bleekemolen  + 4.157     9 ATS HS1   Ford   3.0L V8 
DNQ  Carlo 'Gimax' Franchi  + 6.888   18 Surtees TS20   Ford   3.0L V8 
DNPQ  Harald Ertl  + 2.754   23 Ensign N177   Ford   3.0L V8 
DNPQ  Keke Rosberg  + 3.231   32 Theodore Wolf WR4   Ford   3.0L V8 
DNPQ  Rolf Stommelen  + 3.415   36 Arrows A1   Ford   3.0L V8 
DNPQ  Alberto Colombo  + 5.038   34 Merzario A1   Ford   3.0L V8 
* = Not works car
Start crash, Restart
DNS 2:nd start: Peterson, Stuck, Pironi, Lunger & Brambilla
Race shortened?
Andretti (1st) 1 min penalty-jump start
G Villenueve (2nd) 1 min penalty-jump start
H Ertl tried to qual in two cars!
A Jones 50th GP start.
Car no: 3, 4, 6, 7, 11, 22, 16, 17, 19 & 30 involved in start crasch