«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1980 Grid - XLII Grosser Preis von Deutschland | Top-Formula.com Database start - Years - Races 1980 - Race no 9 - 1980
Driver Results Fastest Laps   Up XLII Grosser Preis von Deutschland - Hockenheim
6.789 km, 45 laps (305.505 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Alan Jones   1'45.85   27 Williams FW07B   Ford   3.0L V8 
 2   Jean-Pierre Jabouille   + 0.04   15 Renault RS23   Renault   1.5L V6 Turbo 
 3   René Arnoux   + 0.15   16 Renault RE25   Renault   1.5L V6 Turbo 
 4   Carlos Reutemann   + 0.29   28 Williams FW07B   Ford   3.0L V8 
 5   Jacques Laffite   + 0.93   26 Ligier JS11/15   Ford   3.0L V8 
 6   Nelson Piquet   + 1.05     5 Brabham BT49   Ford   3.0L V8 
 7   Didier Pironi   + 1.35   25 Ligier JS11/15   Ford   3.0L V8 
 8   Keke Rosberg   + 1.79   21 Fittipaldi F8   Ford   3.0L V8 
 9   Mario Andretti   + 2.60   11 Lotus 81   Ford   3.0L V8 
 10   Riccardo Patrese   + 2.73   29 Arrows A3   Ford   3.0L V8 
 11   Elio de Angelis   + 2.74   12 Lotus 81   Ford   3.0L V8 
 12   Emerson Fittipaldi   + 2.85   14 Fittipaldi F8   Ford   3.0L V8 
 13   Marc Surer   + 2.87     9 ATS D4   Ford   3.0L V8 
 14   Alain Prost   + 2.90     8 McLaren M29   Ford   3.0L V8 
 15   Hector Rebaque   + 2.93     6 Brabham BT49   Ford   3.0L V8 
 16   Gilles Villeneuve   + 3.01     2 Ferrari 312T5   Ferrari   3.0L F12 
 17   Jochen Mass   + 3.08   30 Arrows A3   Ford   3.0L V8 
 18   Eddie Cheever   + 3.21   31 Osella FA1   Ford   3.0L V8 
 19   Bruno Giacomelli   + 3.26   23 Alfa Romeo 179   Alfa Romeo   3.0L V12 
 20   John Watson   + 3.41     7 McLaren M29   Ford   3.0L V8 
 21   Jody Scheckter   + 3.50     1 Ferrari 312T5   Ferrari   3.0L F12 
 22   Derek Daly   + 3.66     4 Tyrrell 010   Ford   3.0L V8 
 23   Jean-Pierre Jarier   + 3.67     3 Tyrrell 010   Ford   3.0L V8 
 24   Jan Lammers   + 4.45   14 Ensign N180   Ford   3.0L V8 
DNQ  Rupert Keegan  + 4.90   50 RAM Williams FW07B   Ford   3.0L V8 
DNQ  Harald Ertl  + 7.28   10 ATS D4   Ford   3.0L V8 
* = Not works car