«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2014 Grid - Grosser Preis Von Oesterreich | Top-Formula.com Database start - Years - Races 2014 - Race no 8 - 2014
Driver Results Fastest Laps   Up Grosser Preis Von Oesterreich - Red Bull Ring
4.326 km, 71 laps (307.020 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Felipe Massa   1'08.759   19 Williams FW36   Mercedes   1,6L V6 Turbo 
 2   Valtteri Bottas   + 0.087   77 Williams FW36   Mercedes   1,6L V6 Turbo 
 3   Nico Rosberg   + 0.185     6 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
 4   Fernando Alonso   + 0.526   14 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
 5   Daniel Ricciardo   + 0.707     3 Red Bull RB10   Renault   1,6L V6 Turbo 
 6   Kevin Magnussen   + 0.756   20 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
 7   Daniil Kvyat   + 0.860   26 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
 8   Kimi Räikkönen   + 2.036     7 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
 9   Lewis Hamilton   No time   44 Mercedes F1 W05   Ferrari   1,6L V6 Turbo 
 10   Nicolas Hulkenberg   No time   27 Force India VJM07   Mercedes   1,6L V6 Turbo 
 11   Jenson Button   + 1.021   22 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
 12   Sebastian Vettel   + 1.042     1 Red Bull RB10   Renault   1,6L V6 Turbo 
 13   Pastor Maldonado   + 1.180   13 Lotus E22   Renault   1,6L V6 Turbo 
 14   Jean-Eric Vergne   + 1.314   25 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
 15   Sergio Perez   + 0.995   11 Force India VJM07   Mercedes   1,6L V6 Turbo 
 16   Adrian Sutil   + 2.066   99 Sauber C33   Ferrari   1,6L V6 Turbo 
 17   Esteban Gutierrez   + 2.590   21 Sauber C33   Ferrari   1,6L V6 Turbo 
 18   Jules Bianchi   + 2.653   17 Manor MR03   Ferrari   1,6L V6 Turbo 
 19   Kamui Kobayashi   + 2.914   10 Caterham CT05   Renault   1,6L V6 Turbo 
 20   Marcus Ericsson   + 3.914     9 Caterham CT05   Renault   1,6L V6 Turbo 
 21   Max Chilton   + 3.016     4 Manor MR03   Ferrari   1,6L V6 Turbo 
 22   Romain Grosjean   + 1.883     8 Lotus E22   Renault   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: T Kristensen
Guest interviewer on the podium: M Webber

M Chilton-3-place penalty for causing a collision in the Canada GP
S Pérez 5-place penalty for causing a collision in the Canada GP
R Grosjean Pit lane start for changing the gearbox
K Räikkönen's 200th GP