«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2014 Grid - Grosser Preis Santander von Deutschland | Top-Formula.com Database start - Years - Races 2014 - Race no 10 - 2014
Driver Results Fastest Laps   Up Grosser Preis Santander von Deutschland - Hockenheim
4.574 km, 67 laps (306.458 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Nico Rosberg   1'16.540     6 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
 2   Valtteri Bottas   + 0.219   77 Williams FW36   Mercedes   1,6L V6 Turbo 
 3   Felipe Massa   + 0.538   19 Williams FW36   Mercedes   1,6L V6 Turbo 
 4   Kevin Magnussen   + 0.674   20 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
 5   Daniel Ricciardo   + 0.733     3 Red Bull RB10   Renault   1,6L V6 Turbo 
 6   Sebastian Vettel   + 1.037     1 Red Bull RB10   Renault   1,6L V6 Turbo 
 7   Fernando Alonso   + 1.109   14 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
 8   Daniil Kvyat   + 1.425   26 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
 9   Nicolas Hulkenberg   + 1.474   27 Force India VJM07   Mercedes   1,6L V6 Turbo 
 10   Sergio Perez   + 1.495   11 Force India VJM07   Mercedes   1,6L V6 Turbo 
 11   Jenson Button   + 1.653   22 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
 12   Kimi Räikkönen   + 1.733     7 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
 13   Jean-Eric Vergne   + 1.745   25 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
 14   Romain Grosjean   + 2.443     8 Lotus E22   Renault   1,6L V6 Turbo 
 15   Adrian Sutil   + 2.602   99 Sauber C33   Ferrari   1,6L V6 Turbo 
 16   Esteban Gutierrez   + 2.247   21 Sauber C33   Ferrari   1,6L V6 Turbo 
 17   Jules Bianchi   + 3.136   17 Manor MR03   Ferrari   1,6L V6 Turbo 
 18   Pastor Maldonado   + 3.655   13 Lotus E22   Renault   1,6L V6 Turbo 
 19   Kamui Kobayashi   + 3.868   10 Caterham CT05   Renault   1,6L V6 Turbo 
 20   Lewis Hamilton   No time   44 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
 21   Max Chilton   + 3.949     4 Manor MR03   Ferrari   1,6L V6 Turbo 
 22   Marcus Ericsson   No time     9 Caterham CT05   Renault   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: J Mass
Guest interviewer on the podium: TBA

Safety Car lap 1-2, 15-17