«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2014 Grid - Etihad Airways Abu Dhabi Grand Prix | Top-Formula.com Database start - Years - Races 2014 - Race no 19 - 2014
Driver Results Fastest Laps   Up Etihad Airways Abu Dhabi Grand Prix - Yas Marina Circuit
5.554 km, 55 laps (305.355 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Nico Rosberg   1'40.480     6 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
 2   Lewis Hamilton   + 0.386   44 Mercedes F1 W05   Mercedes   1,6L V6 Turbo 
 3   Valtteri Bottas   + 0.545   77 Williams FW36   Mercedes   1,6L V6 Turbo 
 4   Felipe Massa   + 0.639   19 Williams FW36   Mercedes   1,6L V6 Turbo 
 5   Daniil Kvyat   + 1.428   26 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
 6   Jenson Button   + 1.484   22 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
 7   Kimi Räikkönen   + 1.756     7 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
 8   Fernando Alonso   + 2.386   14 Ferrari F14 T   Ferrari   1,6L V6 Turbo 
 9   Kevin Magnussen   + 1.718   20 McLaren MP4-29   Mercedes   1,6L V6 Turbo 
 10   Jean-Eric Vergne   + 1.727   25 Toro Rosso STR9   Ferrari   1,6L V6 Turbo 
 11   Sergio Perez   + 1.759   11 Force India VJM07   Mercedes   1,6L V6 Turbo 
 12   Nicolas Hulkenberg   + 1.904   27 Force India VJM07   Mercedes   1,6L V6 Turbo 
 13   Adrian Sutil   + 2.594   99 Sauber C33   Ferrari   1,6L V6 Turbo 
 14   Esteban Gutierrez   + 2.339   21 Sauber C33   Ferrari   1,6L V6 Turbo 
 15   Pastor Maldonado   + 2.380   13 Lotus E22   Renault   1,6L V6 Turbo 
 16   Kamui Kobayashi   + 4.060   10 Caterham CT05   Renault   1,6L V6 Turbo 
 17   Will Stevens   + 4.615   46 Caterham CT05   Renault   1,6L V6 Turbo 
 18   Romain Grosjean   + 2.288     8 Lotus E22   Renault   1,6L V6 Turbo 
 19   Sebastian Vettel        1 Red Bull RB10   Renault   1,6L V6 Turbo 
 20   Daniel Ricciardo        3 Red Bull RB10   Renault   1,6L V6 Turbo 
 DNS   Jules Bianchi  Team withdrew/Injury   17 Manor MR03   Ferrari   1,6L V6 Turbo 
 DNS   Max Chilton  Team withdrew     4 Manor MR03   Ferrari   1,6L V6 Turbo 
 DNS   Marcus Ericsson  Left the team     9 Caterham CT05   Renault   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: D Sullivan
Guest interviewer on the podium: M Brundle

Vettel & Ricciardo-Excluded from qualifying for a technical infringement
Grosjean-20-place penalty for a power unit change
Vettel & Ricciardo-Start from pit lane