«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2007 Race results - Magyar Nagydij | Top-Formula.com Database start - Years - Races 2007 - Race no 11 - 2007
Driver Lineup Fastest Laps   Up Magyar Nagydij - Hungaroring
4.381km, 70 laps (306.663km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Lewis Hamilton   1h35'52.991     2 McLaren MP4-22   Mercedes   2.4L V8 
 2   Kimi Räikkönen   + 0.715     5 Ferrari F2007   Ferrari   2.4L V8 
 3   Nick Heidfeld   + 43.129     9 BMW-Sauber F1.07   BMW   2.4L V8 
 4   Fernando Alonso   + 44.858     1 McLaren MP4-22   Mercedes   2.4L V8 
 5   Robert Kubica   + 47.616   10 BMW-Sauber F1.07   BMW   2.4L V8 
 6   Ralf Schumacher   + 50.669   11 Toyota TF107   Toyota   2.4L V8 
 7   Nico Rosberg   + 59.139   16 Williams FW29   Toyota   2.4L V8 
 8   Heikki Kovalainen   + 1'08.104     4 Renault R27   Renault   2.4L V8 
 9   Mark Webber   + 1'16.331   15 Red Bull RB3   Renault   2.4L V8 
 10   Jarno Trulli   + 1 lap   12 Toyota TF107   Toyota   2.4L V8 
 11   David Coulthard   + 1 lap   14 Red Bull RB3   Renault   2.4L V8 
 12   Giancarlo Fisichella   + 1 lap     3 Renault R27   Renault   2.4L V8 
 13   Felipe Massa   + 1 lap     6 Ferrari F2007   Ferrari   2.4L V8 
 14   Alexander Wurz   + 1 lap   17 Williams FW29   Toyota   2.4L V8 
 15   Takuma Sato   + 1 lap   22 Super Aguri SA07   Honda   2.4L V8 
 16   Sebastian Vettel   + 1 lap   19 Toro Rosso STR2   Ferrari   2.4L V8 
 17   Adrian Sutil   + 2 laps   20 Spyker F8-VII   Honda   2.4L V8 
 18   Rubens Barrichello   + 2 laps     7 Honda RA 107   Honda   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Vitantonio Liuzzi   42, Electrical   18 Toro Rosso STR2   Ferrari   2.4L V8 
 Anthony Davidson   41, Accident   23 Super Aguri SA07   Honda   2.4L V8 
 Jenson Button   35, Throttle     8 Honda RA 107   Honda   2.4L V8 
 Sakon Yamamoto     4, Spun off   21 Spyker F8-VII   Honda   2.4L V8 
* = Not works car
Alonso punished 5 places on grid for holding up Hamilton in pits during qual.
Hamilton therefor missed his final fast lap. Alonso lost poleposition to 6th on grid.
McLaren was also not allowed to score constructors' points this race.
Fisichella punished 5 places on grid for holding up Yamamoto during qual, from 8th to 13th.