«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2009

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Jenson Button 95 GB #18 Brawn BGP 001 6 1 2 4 2 17 1 -
2 Sebastian Vettel 84 Ger #15 Red Bull RB5 4 2 2 3 3 17 4 -
3 Rubens Barrichello 77 Bra #19 Brawn BGP 001 2 3 1 1 2 17 1 -
4 Mark Webber 69,5 Aust #14 Red Bull RB5 3 3 2 1 2 17 3 First pole, win & FL
5 Lewis Hamilton 49 GB #1 McLaren MP4-24 2 1 2 4 0 17 2 1 dsq
6 Kimi Räikkönen 48 Fin #3 Ferrari F60 1 1 3 0 0 17 3 -
7 Nico Rosberg 34,5 Ger #16 Williams FW31 0 0 0 0 1 17 2 -
8 Jarno Trulli 32,5 It #9 Toyota TF109 0 1 2 1 1 17 5 -
9 Fernando Alonso 26 Esp #7 Renault R29 0 0 1 1 2 17 2 -
10 Timo Glock 24 Ger #10 Toyota TF109 0 1 1 0 1 14 0 3 dns after injury
11 Felipe Massa 22 Bra #4 Ferrari F60 0 0 1 0 1 9 2 8 dns after injury
12 Heikki Kovalainen 22 Fin #2 McLaren MP4-24 0 0 0 0 0 17 4 -
13 Nick Heidfeld 19 Ger #6 BMW-Sauber F1.09 0 1 0 0 0 17 2 -
14 Robert Kubica 17 Pl #5 BMW-Sauber F1.09 0 1 0 0 0 17 3 -
15 Giancarlo Fisichella 8 It #21 Force India VJM02
#3 Ferrari Ferrari F60
0 1 0 1 0 12
5
1
0
Repl F Massa at Ferrari
16 Sébastien Buemi 6 CH #11 Toro Rosso STR4 0 0 0 0 0 17 5 R
17 Adrian Sutil 5 Ger #20 Force India VJM02 0 0 0 0 0 17 3 -
18 Kamui Kobayashi 3 Jap #10 Toyota TF109 0 0 0 0 0 2 0 R repl Glock
19 Sébastien Bourdais 2 F #12 Toro Rosso STR3 0 0 0 0 0 9 3 German GP last race, repl by Alguersuari
- Jaime Alguersuari 0 Esp #11 Toro Rosso STR4 0 0 0 0 0 8 5 R, repl S Bourdais
- Kazuki Nakajima 0 Jap #17 Williams FW31 0 0 0 0 0 17 4 -
- Vitantonio Liuzzi 0 It #21 Force India VJM02 0 0 0 0 0 5 1 Repl G Fisichella
- Luca Badoer 0 It #4 Ferrari F60 0 0 0 0 0 2 0 Repl a injured F Massa
- Nelson Piquet, Jr. 0 Bra #8 Renault R29 0 0 0 0 0 10 3 -
- Romain Grosjean 0 CH #8 Renault R29 0 0 0 0 0 7 2 R, repl N Piquet, Jr.

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Brawn GP 170 Mercedes FO 108W V8 Bridgestone
2 Red Bull 153,5 Renault Sport RS27 V8 Bridgestone
3 McLaren 71 Mercedes FO 108W V8 Bridgestone
4 Ferrari 70 Ferrari 056 V8 Bridgestone
5 Toyota 59,5 Toyota RVX-09 V8 Bridgestone
7 BMW Sauber 36 BMW P86/8 V8 Bridgestone
7 Williams 34,5 Toyota RVX-09 V8 Bridgestone
8 Renault 26 Renault RS27 V8 Bridgestone
9 Force India 13 Mercedes FO 108W V8 Bridgestone
10 Toro Rosso 8 Ferrari 056 V8 Bridgestone

Click for full raceresults
race by race This Year