«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2020 Fastest laps - Rolex Grosser Preis von Osterreich | Top-Formula.com Database start - Years - Races 2020 - Race no 1 - 2020
Driver Lineup Race Results   Up Rolex Grosser Preis von Osterreich - Red Bull Ring
4.318 km, 71 laps (306.452 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Lando Norris    1'07.475  71     4 McLaren MCL35   Renault   1,6L V6 Turbo 
  2    Valtteri Bottas    + 0.182  68     77 Mercedes F1 W11   Mercedes   1,6L V6 Turbo 
  3    Lewis Hamilton    + 0.237  67     44 Mercedes F1 W11   Mercedes   1,6L V6 Turbo 
  4    Charles Leclerc    + 0.426  64     16 Ferrari SF1000   Ferrari   1,6L V6 Turbo 
  5    Carlos Sainz    + 0.499  63     55 McLaren MCL35   Renault   1,6L V6 Turbo 
  6    Sergio Perez    + 0.830  63     11 Racing Point RP20   Mercedes   1,6L V6 Turbo 
  7    Alexander Albon    + 0.957  50     23 Red Bull RB16   Honda   1,6L V6 Turbo 
  8    Sebastian Vettel    + 1.148  71     5 Ferrari SF1000   Ferrari   1,6L V6 Turbo 
  9    Antonio Giovinazzi    + 1.321  70     99 Alfa Romeo C39   Ferrari   1,6L V6 Turbo 
  10    Esteban Ocon    + 1.457  70     31 Renault R.S. 20   Renault   1,6L V6 Turbo 
  11    Pierre Gasly    + 1.550  64     10 Alpha Tauri AT01   Honda   1,6L V6 Turbo 
  12    Kimi Räikkönen    + 1.556  48     7 Alfa Romeo C39   Ferrari   1,6L V6 Turbo 
  13    Daniil Kvyat    + 1.660  50     26 Alpha Tauri AT01   Honda   1,6L V6 Turbo 
  14    George Russell    + 1.842  49     63 Williams FW43   Mercedes   1,6L V6 Turbo 
  15    Max Verstappen    + 1.876  5     33 Red Bull RB16   Honda   1,6L V6 Turbo 
  16    Nicholas Latifi    + 2.187  63     6 Williams FW43   Mercedes   1,6L V6 Turbo 
  17    Romain Grosjean    + 2.753  46     8 Haas VF20   Ferrari   1,6L V6 Turbo 
  18    Lance Stroll    + 2.851  4     18 Racing Point RP20   Mercedes   1,6L V6 Turbo 
  19    Daniel Ricciardo    + 3.135  8     3 Renault R.S. 20   Renault   1,6L V6 Turbo 
  20    Kevin Magnussen    + 3.245  23     20 Haas VF20   Ferrari   1,6L V6 Turbo