«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2012 Fastest laps - Petronas Malaysia Grand Prix | Top-Formula.com Database start - Years - Races 2012 - Race no 2 - 2012
Driver Lineup Race Results   Up Petronas Malaysia Grand Prix - Sepang
5.543km, 56 laps ( 310.408km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Kimi Räikkönen    1'40.722  53     9 Lotus E20   Renault   2.4L V8 
  2    Mark Webber    + 0.295  52     2 Red Bull RB8   Renault   2.4L V8 
  3    Sergio Perez    + 0.299  54     15 Sauber C31   Ferrari   2.4L V8 
  4    Sebastian Vettel    + 0.620  50     1 Red Bull RB8   Renault   2.4L V8 
  5    Bruno Senna    + 0.682  55     19 Williams FW34   Renault   2.4L V8 
  6    Lewis Hamilton    + 0.817  50     4 McLaren MP4-27   Mercedes   2.4L V8 
  7    Fernando Alonso    + 0.958  53     5 Ferrari F2012   Ferrari   2.4L V8 
  8    Daniel Ricciardo    + 1.034  54     16 Toro Rosso STR7   Ferrari   2.4L V8 
  9    Michael Schumacher    + 1.038  53     7 Mercedes F1 W03   Mercedes   2.4L V8 
  10    Paul di Resta    + 1.097  55     11 Force India VJM05   Mercedes   2.4L V8 
  11    Nico Rosberg    + 1.141  51     8 Mercedes F1 W03   Mercedes   2.4L V8 
  12    Jean-Eric Vergne    + 1.200  55     17 Toro Rosso STR7   Ferrari   2.4L V8 
  13    Felipe Massa    + 1.329  56     6 Ferrari F2012   Ferrari   2.4L V8 
  14    Jenson Button    + 1.378  50     3 McLaren MP4-27   Mercedes   2.4L V8 
  15    Nicolas Hulkenberg    + 1.451  51     12 Force India VJM05   Mercedes   2.4L V8 
  16    Pastor Maldonado    + 1.515  51     18 Williams FW34   Renault   2.4L V8 
  17    Vitaly Petrov    + 2.791  52     21 Caterham CT01   Cosworth   2.4L V8 
  18    Heikki Kovalainen    + 3.081  54     20 Caterham CT01   Cosworth   2.4L V8 
  19    Kamui Kobayashi    + 3.480  44     14 Sauber C31   Ferrari   2.4L V8 
  20    Timo Glock    + 4.035  50     24 Manor MR01   Cosworth   2.4L V8 
  21    Charles Pic    + 4.091  50     25 Manor MR01   Cosworth   2.4L V8 
  22    Narain Karthikeyan    + 5.187  52     23 HRT F112   Cosworth   2.4L V8 
  23    Pedro de la Rosa    5.522  54     22 HRT F112   Cosworth   2.4L V8 
  24    Romain Grosjean    + 27.742  2     10 Lotus E20   Renault   2.4L V8