«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2012 Grid - Petronas Malaysia Grand Prix | Top-Formula.com Database start - Years - Races 2012 - Race no 2 - 2012
Driver Results Fastest Laps   Up Petronas Malaysia Grand Prix - Sepang
5.543km, 56 laps ( 310.408km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Lewis Hamilton   1'36.219     4 McLaren MP4-27   Mercedes   2.4L V8 
 2   Jenson Button   + 0.155     3 McLaren MP4-27   Mercedes   2.4L V8 
 3   Michael Schumacher   +0.179     7 Mercedes F1 W03   Mercedes   2.4L V8 
 4   Mark Webber   + 0.252     2 Red Bull RB8   Renault   2.4L V8 
 5   Sebastian Vettel   puncture + 0.431     1 Red Bull RB8   Renault   2.4L V8 
 6   Romain Grosjean   + 0.456   10 Lotus E20   Renault   2.4L V8 
 7   Nico Rosberg   + 0.462     8 Mercedes F1 W03   Mercedes   2.4L V8 
 8   Fernando Alonso   + 1.400     5 Ferrari F2012   Ferrari   2.4L V8 
 9   Sergio Perez   + 1.537   15 Sauber C31   Ferrari   2.4L V8 
 10   Kimi Räikkönen   + 0.252     9 Lotus E20   Renault   2.4L V8 
 11   Pastor Maldonado   + 1.424   18 Williams FW34   Renault   2.4L V8 
 12   Felipe Massa   + 1.571     6 Ferrari F2012   Ferrari   2.4L V8 
 13   Bruno Senna   + 1.686   19 Williams FW34   Renault   2.4L V8 
 14   Paul di Resta   + 1.723   11 Force India VJM05   Mercedes   2.4L V8 
 15   Daniel Ricciardo   + 1.729   16 Toro Rosso STR7   Ferrari   2.4L V8 
 16   Nicolas Hulkenberg   + 1.737   12 Force India VJM05   Mercedes   2.4L V8 
 17   Kamui Kobayashi   + 1.923   14 Sauber C31   Ferrari   2.4L V8 
 18   Jean-Eric Vergne   + 2.970   17 Toro Rosso STR7   Ferrari   2.4L V8 
 19   Vitaly Petrov   + 3.480   21 Caterham CT01   Cosworth   2.4L V8 
 20   Timo Glock   + 4.868   24 Manor MR01   Cosworth   2.4L V8 
 21   Charles Pic   + 5.229   25 Manor MR01   Cosworth   2.4L V8 
 22   Pedro de la Rosa   + 6.958   22 HRT F112   Cosworth   2.4L V8 
 23   Narain Karthikeyan   + 7.728   23 HRT F112   Cosworth   2.4L V8 
 24   Heikki Kovalainen   + 3.208   20 Caterham CT01   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: J Herbert
K Räikkönen-5 places penalty for changing the gearbox
H Kovalainen-5 places penalty for passing under the Safety Car in Australia
Race red flagged lap 9 due to heavy rain, restart after safty car to lap 14
De la Rosa-drive through, team personel on track
N Karthikeyan-20 seconds penalty for causing a collision with Vettel