«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2012 Race results - Petronas Malaysia Grand Prix | Top-Formula.com Database start - Years - Races 2012 - Race no 2 - 2012
Driver Lineup Fastest Laps   Up Petronas Malaysia Grand Prix - Sepang
5.543km, 56 laps ( 310.408km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Fernando Alonso   2h44'51.812     5 Ferrari F2012   Ferrari   2.4L V8 
 2   Sergio Perez   + 2.263   15 Sauber C31   Ferrari   2.4L V8 
 3   Lewis Hamilton   + 14.591     4 McLaren MP4-27   Mercedes   2.4L V8 
 4   Mark Webber   + 17.688     2 Red Bull RB8   Renault   2.4L V8 
 5   Kimi Räikkönen   + 29.456     9 Lotus E20   Renault   2.4L V8 
 6   Bruno Senna   + 37.667   19 Williams FW34   Renault   2.4L V8 
 7   Paul di Resta   + 44.412   11 Force India VJM05   Mercedes   2.4L V8 
 8   Jean-Eric Vergne   + 46.985   17 Toro Rosso STR7   Ferrari   2.4L V8 
 9   Nicolas Hulkenberg   + 47.892   12 Force India VJM05   Mercedes   2.4L V8 
 10   Michael Schumacher   + 49.996     7 Mercedes F1 W03   Mercedes   2.4L V8 
 11   Sebastian Vettel   + 1'15.527     1 Red Bull RB8   Renault   2.4L V8 
 12   Daniel Ricciardo   + 1'16.828   16 Toro Rosso STR7   Ferrari   2.4L V8 
 13   Nico Rosberg   + 1'18.593     8 Mercedes F1 W03   Mercedes   2.4L V8 
 14   Jenson Button   + 1'19.719     3 McLaren MP4-27   Mercedes   2.4L V8 
 15   Felipe Massa   + 1'37.319     6 Ferrari F2012   Ferrari   2.4L V8 
 16   Vitaly Petrov   + 1 lap   21 Caterham CT01   Cosworth   2.4L V8 
 17   Timo Glock   + 1 lap   24 Manor MR01   Cosworth   2.4L V8 
 18   Heikki Kovalainen   + 1 lap   20 Caterham CT01   Cosworth   2.4L V8 
 19   Pastor Maldonado   dnf engine + 2 laps   18 Williams FW34   Renault   2.4L V8 
 20   Charles Pic   + 2 laps   25 Manor MR01   Cosworth   2.4L V8 
 21   Pedro de la Rosa   DT + 2 laps   22 HRT F112   Cosworth   2.4L V8 
 22   Narain Karthikeyan   + 2 laps   23 HRT F112   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Kamui Kobayashi   46, Brakes   14 Sauber C31   Ferrari   2.4L V8 
 Romain Grosjean     3, Spun off   10 Lotus E20   Renault   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: J Herbert
K Räikkönen-5 places penalty for changing the gearbox
H Kovalainen-5 places penalty for passing under the Safety Car in Australia
Race red flagged lap 9 due to heavy rain, restart after safty car to lap 14
De la Rosa-drive through, team personel on track
N Karthikeyan-20 seconds penalty for causing a collision with Vettel