«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2019 Fastest laps - Rolex Australian Grand Prix | Top-Formula.com Database start - Years - Races 2019 - Race no 1 - 2019
Driver Lineup Race Results   Up Rolex Australian Grand Prix - Melbourne
5.303 km, 58 laps (307.574 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Valtteri Bottas    1'25.580  57     77 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
  2    Lewis Hamilton    +0.477  57     44 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
  3    Max Verstappen    +0.676  57     33 Red Bull RB15   Honda   1,6L V6 Turbo 
  4    Charles Leclerc    +1.346  58     16 Ferrari SF90   Ferrari   1,6L V6 Turbo 
  5    Pierre Gasly    +1.649  39     10 Red Bull RB15   Honda   1,6L V6 Turbo 
  6    Daniil Kvyat    +1.868  39     26 Toro Rosso STR14   Honda   1,6L V6 Turbo 
  7    Lance Stroll    +1.988  29     18 Racing Point RP19   Mercedes   1,6L V6 Turbo 
  8    Sebastian Vettel    +2.374  16     5 Ferrari SF90   Ferrari   1,6L V6 Turbo 
  9    Kevin Magnussen    +2.602  56     20 Haas VF-19   Ferrari   1,6L V6 Turbo 
  10    Alexander Albon    +2.608  43     23 Toro Rosso STR14   Honda   1,6L V6 Turbo 
  11    Kimi Räikkönen    +2.690  52     7 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
  12    Nicolas Hulkenberg    +2.864  52     27 Renault R.S.19   Renault   1,6L V6 Turbo 
  13    Romain Grosjean    +2.882  17     8 Haas VF-19   Ferrari   1,6L V6 Turbo 
  14    Antonio Giovinazzi    +2.899  29     99 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
  15    Sergio Perez    +2.905  41     11 Racing Point RP19   Mercedes   1,6L V6 Turbo 
  16    Lando Norris    +2.975  17     4 McLaren MCL34   Renault   1,6L V6 Turbo 
  17    George Russell    +3.133  55     63 Williams FW42   Mercedes   1,6L V6 Turbo 
  18    Robert Kubica    +3.704  30     88 Williams FW42   Mercedes   1,6L V6 Turbo 
  19    Daniel Ricciardo    +4.268  18     3 Renault R.S.19   Renault   1,6L V6 Turbo 
  20    Carlos Sainz    +5.319  9     55 McLaren MCL34   Renault   1,6L V6 Turbo