«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1982 Grid - Toyota Grand Prix of the United States | Top-Formula.com Database start - Years - Races 1982 - Race no 3 - 1982
Driver Results Fastest Laps   Up Toyota Grand Prix of the United States - Long Beach
3.428 km, 75 laps (258.814 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Andrea de Cesaris   1'27.316     8 Alfa Romeo 182   Alfa Romeo   3.0L V12 
 2   Niki Lauda   + 0.120     8 McLaren MP4B   Ford   3.0L V8 
 3   René Arnoux   + 0.447   16 Renault RE30B   Renault   1.5L V6 Turbo 
 4   Alain Prost   + 0.663   15 Renault RE30B   Renault   1.5L V6 Turbo 
 5   Bruno Giacomelli   + 0.771   23 Alfa Romeo 182   Alfa Romeo   3.0L V12 
 6   Nelson Piquet   + 0.960     1 Brabham BT49D   Ford   3.0L V8 
 7   Gilles Villeneuve   + 1.160   27 Ferrari 126C2   Ferrari   1.5L V6 Turbo 
 8   Keke Rosberg   + 1.260     6 Williams FW07C   Ford   3.0L V8 
 9   Didier Pironi   + 1.364   28 Ferrari 126C2   Ferrari   1.5L V6 Turbo 
 10   Jean-Pierre Jarier   + 1.392   31 Osella FA1C   Ford   3.0L V8 
 11   John Watson   + 1.569     7 McLaren MP4B   Ford   3.0L V8 
 13   Michele Alboreto   + 1.711     3 Tyrrell 011   Ford   3.0L V8 
 13   Eddie Cheever   + 2.020   25 Ligier JS17B   Matra   3.0L V12 
 14   Mario Andretti   + 2.152     5 Williams FW07C   Ford   3.0L V8 
 15   Jacques Laffite   + 2.271   26 Ligier JS17B   Matra   3.0L V12 
 16   Elio de Angelis   + 2.378   11 Lotus 91   Ford   3.0L V8 
 17   Nigel Mansell   + 2.442   12 Lotus 91   Ford   3.0L V8 
 18   Riccardo Patrese   + 2.632     2 Brabham BT49C   Ford   3.0L V8 
 19   Roberto Guerrero   + 2.870   14 Ensign N181   Ford   3.0L V8 
 20   Brian Henton   + 3.158   29 Arrows A4   Ford   3.0L V8 
 21   Jochen Mass   + 3.160   17 March 821   Ford   3.0L V8 
 22   Derek Daly   + 3.603   33 Theodore TY01   Ford   3.0L V8 
 23   Raul Boesel   + 3.661   18 March 821   Ford   3.0L V8 
 24   Tommy 'Slim' Borgudd   + 3.717     4 Tyrrell 011   Ford   3.0L V8 
 25   Manfred Winkelhock   + 4.277     9 ATS D5   Ford   3.0L V8 
 26   Eliseo Salazar   + 4.509   10 ATS D5   Ford   3.0L V8 
DNQ  Teo Fabi  + 4.672   36 Toleman TG181C   Hart   1.5L 4 Turbo 
DNQ  Riccardo Paletti  + 4.830   32 Osella FA1C   Ford   3.0L V8 
DNQ  Chico Serra  + 5.180   20 Fittipaldi F8D   Ford   3.0L V8 
DNQ  Mauro Baldi  + 6.385   30 Arrows A4   Ford   3.0L V8 
DNPQ  Derek Warwick  No time   35 Toleman TG181C   Hart   1.5L 4 Turbo 
* = Not works car