«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1983 Grid - Toyota Grand Prix of the United States | Top-Formula.com Database start - Years - Races 1983 - Race no 2 - 1983
Driver Results Fastest Laps   Up Toyota Grand Prix of the United States - Long Beach
3.428 km, 75 laps (245.625 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Patrick Tambay   1'26.117   27 Ferrari 126C2/B   Ferrari   1.5L V6 Turbo 
 2   René Arnoux   + 0.818   28 Ferrari 126C2/B   Ferrari   1.5L V6 Turbo 
 3   Keke Rosberg    +1.028     1 Williams FW08C   Ford   3.0L V8 
 4   Jacques Laffite   + 1.701     2 Williams FW08C   Ford   3.0L V8 
 5   Elio de Angelis   + 1.865   11 Lotus 93T   Renault   1.5L V6 Turbo 
 6   Derek Warwick   + 2.013   35 Toleman TG183B   Hart   1.5L 4 Turbo 
 7   Michele Alboreto   + 2.308     3 Tyrrell 011   Ford   3.0L V8 
 8   Alain Prost   + 2.441   15 Renault RE40   Renault   1.5L V6 Turbo 
 9   Danny Sullivan   + 2.716     4 Tyrrell 011   Ford   3.0L V8 
 10   Jean-Pierre Jarier   + 2.796   25 Ligier JS21   Ford   3.0L V8 
 11   Riccardo Patrese   + 2.841     6 Brabham BT52   BMW   1.5L 4 Turbo 
 12   Alan Jones   + 2.995   30 Arrows A6   Ford   3.0L V8 
 13   Nigel Mansell   + 3.050   12 Lotus 92   Renault   1.5L V6 Turbo 
 14   Bruno Giacomelli   + 3.149   36 Toleman TG183B   Hart   1.5L 4 Turbo 
 15   Eddie Cheever   + 3.305   16 Renault RE30C   Renault   1.5L V6 Turbo 
 16   Marc Surer   + 3.404   29 Arrows A6   Ford   3.0L V8 
 17   Johnny Cecotto   + 3.442   34 Theodore N183   Ford   3.0L V8 
 18   Roberto Guerrero   + 3.468   33 Theodore N183   Ford   3.0L V8 
 19   Andrea de Cesaris   + 3.486   22 Alfa Romeo 183T   Alfa Romeo   1.5L V8 Turbo 
 20   Nelson Piquet   + 3.917     5 Brabham BT52   BMW   1.5L 4 Turbo 
 21   Mauro Baldi   + 3.953   23 Alfa Romeo 183T   Alfa Romeo   1.5L V8 Turbo 
 22   John Watson   + 3.983     7 McLaren MP4-1C   Ford   3.0L V8 
 23   Niki Lauda   + 4.071     8 McLaren MP4/1C   Ford   3.0L V8 
 24   Manfred Winkelhock   + 4.103     9 ATS D6   BMW   1.5L 4 Turbo 
 25   Eliseo Salazar   + 5.009   17 March RAM 01   Ford   3.0L V8 
 26   Raul Boesel   + 5.642   26 Ligier JS21   Ford   3.0L V8 
DNQ  Corrado Fabi  + 5.784   31 Osella FA1D   Alfa Romeo   3.0L V12 
DNQ  Piercarlo Ghinzani  + 6.065   32 Osella FA1D   Alfa Romeo   3.0L V12 
* = Not works car
Last race at Long Beach