«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2019 Grid - myWorld Grosser Preis von Österreich | Top-Formula.com Database start - Years - Races 2019 - Race no 9 - 2019
Driver Results Fastest Laps   Up myWorld Grosser Preis von Österreich - Red Bull Ring
4.318 km, 71 laps (306.452 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Charles Leclerc   1'03.003   16 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 2   Max Verstappen   +0.436   33 Red Bull RB15   Honda   1,6L V6 Turbo 
 3   Valtteri Bottas   +0.534   77 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 4   Lewis Hamilton   +0.259   44 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 5   Lando Norris   +1.096     4 McLaren MCL34   Renault   1,6L V6 Turbo 
 6   Kimi Räikkönen   +1.163     7 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 7   Antonio Giovinazzi   +1.176   99 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 8   Pierre Gasly   +1.196   10 Red Bull RB15   Honda   1,6L V6 Turbo 
 9   Sebastian Vettel   No time     5 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 10   Kevin Magnussen   +1.096   20 Haas VF-19   Ferrari   1,6L V6 Turbo 
 11   Romain Grosjean   +1.487     8 Haas VF-19   Ferrari   1,6L V6 Turbo 
 12   Daniel Ricciardo   +1.787     3 Renault R.S.19   Renault   1,6L V6 Turbo 
 13   Sergio Perez   +1.786   11 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 14   Lance Stroll   +1.829   18 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 15   Nicolas Hulkenberg   +1.513   27 Renault R.S.19   Renault   1,6L V6 Turbo 
 16   Daniil Kvyat   +2.321   26 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 17   Robert Kubica   +3.203   88 Williams FW42   Mercedes   1,6L V6 Turbo 
 18   George Russell   +2.901   63 Williams FW42   Mercedes   1,6L V6 Turbo 
 19   Alexander Albon   +1.662   23 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 20   Carlos Sainz   +10.598   55 McLaren MCL34   Renault   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: T Kristensen
Guest interviewer after the race: M Brundle
Driver of the day: R Kubica
K Magnussen-5-place penalty for replacing the gearbox
K Magnussen-Drive thrue, out of position at the start.
Albon & Sainz-Required to start from the back of the starting grid, additional power unit elements have been used
N Hülkenberg-5-place penalty for replacing the engine
Hamilton & Russell-3-place penalty for impeding another driver
K Räikkönens 300th GP