«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2019 Race results - Singapore Airlines Singapore Grand Prix | Top-Formula.com Database start - Years - Races 2019 - Race no 15 - 2019
Driver Lineup Fastest Laps   Up Singapore Airlines Singapore Grand Prix - Marina Bay Street Circuit
5.063 km, 61 laps (308.706 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Sebastian Vettel   1h58'33.667     5 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 2   Charles Leclerc   +2.641   16 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 3   Max Verstappen   +3.821   33 Red Bull RB15   Honda   1,6L V6 Turbo 
 4   Lewis Hamilton   +4.608   44 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 5   Valtteri Bottas   +6.119   77 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 6   Alexander Albon   +11.663   23 Red Bull RB15   Honda   1,6L V6 Turbo 
 7   Lando Norris   +14.769     4 McLaren MCL34   Renault   1,6L V6 Turbo 
 8   Pierre Gasly   +15.547   10 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 9   Nicolas Hulkenberg   +16.718   27 Renault R.S.19   Renault   1,6L V6 Turbo 
 10   Antonio Giovinazzi   +27.855   99 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 11   Romain Grosjean   new F-wing +35.436     8 Haas VF-19   Ferrari   1,6L V6 Turbo 
 12   Carlos Sainz   +35.974   55 McLaren MCL34   Renault   1,6L V6 Turbo 
 13   Lance Stroll   puncture +36.419   18 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 14   Daniel Ricciardo   puncture +37.660     3 Renault R.S.19   Renault   1,6L V6 Turbo 
 15   Daniil Kvyat   +38.178   26 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 16   Robert Kubica   +47.024   88 Williams FW42   Mercedes   1,6L V6 Turbo 
 17   Kevin Magnussen   +1'26.522   20 Haas VF-19   Ferrari   1,6L V6 Turbo 
Retirements Lap - Reason Car Engine Mod
 Kimi Räikkönen   49, collision, hit by Kvyat     7 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 Sergio Perez   42, Oil leak   11 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 George Russell   34, accident w Grosjean   63 Williams FW42   Mercedes   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: M Salo
Guest interviewer after the race: D Coulthard
Driver of the day: S Vettel
S Pérez 5-place penalty for replacing the gearbox
Safety car lap 37-41, 44-47, 50-51
A Giovinazzi 10-second penalty for failure to follow Race Director's instructions