| 
 
 
  
 
   
  
  
 
     | 2020 Race results - VTB Russian Grand Prix | Top-Formula.com
Database start - 
Years - 
 Races 2020 -
Race no 10 - 2020 
    
     | Race Results |  
     | No | Driver | RaceTime | Car | Engine | Mod |  
   | 1 | Valtteri Bottas | 1h34'00.364 | 77 Mercedes F1 W11 | Mercedes | 1,6L V6 Turbo |  
   | 2 | Max Verstappen | + 7.729 | 33 Red Bull RB16 | Honda | 1,6L V6 Turbo |  
   | 3 | Lewis Hamilton | + 22.729 | 44 Mercedes F1 W11 | Mercedes | 1,6L V6 Turbo |  
   | 4 | Sergio Perez | + 30.558 | 11 Racing Point RP20 | Mercedes | 1,6L V6 Turbo |  
   | 5 | Daniel Ricciardo | + 52.065 | 3 Renault R.S.20 | Renault | 1,6L V6 Turbo |  
   | 6 | Charles Leclerc | + 1'02.186 | 16 Ferrari SF1000 | Ferrari | 1,6L V6 Turbo |  
   | 7 | Esteban Ocon | + 1'08.006 | 31 Renault R.S.20 | Renault | 1,6L V6 Turbo |  
   | 8 | Daniil Kvyat | + 1'08.740 | 26 Alpha Tauri AT01 | Honda | 1,6L V6 Turbo |  
   | 9 | Pierre Gasly | + 1'29.766 | 10 Alpha Tauri AT01 | Honda | 1,6L V6 Turbo |  
   | 10 | Alexander Albon | + 1'37.860 | 23 Red Bull RB16 | Honda | 1,6L V6 Turbo |  
   | 11 | Antonio Giovinazzi | + 1 Lap | 99 Alfa Romeo C39 | Ferrari | 1,6L V6 Turbo |  
   | 12 | Kevin Magnussen | + 1 Lap | 20 Haas VF-20 | Ferrari | 1,6L V6 Turbo |  
   | 13 | Sebastian Vettel | + 1 Lap | 5 Ferrari SF1000 | Ferrari | 1,6L V6 Turbo |  
   | 14 | Kimi Räikkönen | + 1 Lap | 7 Alfa Romeo C39 | Ferrari | 1,6L V6 Turbo |  
   | 15 | Lando Norris | + 1 Lap | 4 McLaren MCL35 | Renault | 1,6L V6 Turbo |  
   | 16 | Nicholas Latifi | + 1 Lap | 6 Williams FW43 | Mercedes | 1,6L V6 Turbo |  
   | 17 | Romain Grosjean | + 1 Lap | 8 Haas VF-20 | Ferrari | 1,6L V6 Turbo |  
   | 18 | George Russell | + 1 Lap | 63 Williams FW43 | Mercedes | 1,6L V6 Turbo |  
     | Retirements | Lap - Reason | Car | Engine | Mod |  
   | Lance Stroll | 0, Hit by Lecler, hit barrier | 18 Racing Point RP20 | Mercedes | 1,6L V6 Turbo |  
   | Carlos Sainz | 0, Hit barrier | 55 McLaren MCL35 | Renault | 1,6L V6 Turbo |  
	|  |  |  | * = Not works car |  |  |   
 |  | 
 
 
 
    |