«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1983 Race results - AvD-Grosser Preis von Deutschland | Top-Formula.com Database start - Years - Races 1983 - Race no 10 - 1983
Driver Lineup Fastest Laps   Up AvD-Grosser Preis von Deutschland - Hockenheim
6.797 km, 45 laps (305.865 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   René Arnoux   1h27'10.319   28 Ferrari 126C3   Ferrari   1.5L V6 Turbo 
 2   Andrea de Cesaris   + 1'10.652   22 Alfa Romeo 183T      1.5L V8 Turbo 
 3   Riccardo Patrese   + 1'44.093     6 Brabham BT52B   BMW   1.5L L4 Turbo 
 4   Alain Prost   + 2'00.750   15 Renault RE40   Renault   1.5L V6 Turbo 
 5   John Watson   Pit stop + 1 lap     7 McLaren MP4-1C   Ford   3.0L V8 
 6   Jacques Laffite   + 1 lap     2 Williams FW08C   Ford   3.0L V8 
 7   Marc Surer   + 1 lap   29 Arrows A6   Ford   3.0L V8 
 8   Jean-Pierre Jarier   Pit stop + 1 lap   25 Ligier JS21   Ford   3.0L V8 
 9   Thierry Boutsen   + 1 lap   30 Arrows A6   Ford   3.0L V8 
 10   Keke Rosberg   Pit stop + 1 lap     1 Williams FW08C   Ford   3.0L V8 
 11   Johnny Cecotto   + 1 lap   34 Theodore N183   Ford   3.0L V8 
 12   Danny Sullivan   + 2 laps     4 Tyrrell 011   Ford   3.0L V8 
 13   Nelson Piquet   DNF fire + 3 laps     5 Brabham BT52B   BMW   1.5L L4 Turbo 
Retirements Lap - Reason Car Engine Mod
 Eddie Cheever   38, Fuel injection   16 Renault RE40   Renault   1.5L V6 Turbo 
 Piercarlo Ghinzani   34, Engine   32 Osella FA1E   Alfa Romeo   3.0L V12 
 Raul Boesel   27, Engine   26 Ligier JS21   Ford   3.0L V8 
 Mauro Baldi   24, Engine   23 Alfa Romeo 183T      1.5L V8 Turbo 
 Bruno Giacomelli   19, Turbo   36 Toleman TG183B   Hart   1.5L L4 Turbo 
 Derek Warwick   17, Engine   35 Toleman TG183B   Hart   1.5L L4 Turbo 
 Stefan Johansson   11, Engine   40 Spirit 201   Honda   1.5L V6 Turbo 
 Patrick Tambay   11, Engine   27 Ferrari 126C3   Ferrari   1.5L V6 Turbo 
 Elio de Angelis   10, Overheating   11 Lotus 93T   Renault   1.5L V6 Turbo 
 Michele Alboreto     4, Fuel pump     3 Tyrrell 011   Ford   3.0L V8 
 Nigel Mansell     1, Engine   12 Lotus 94T   Renault   1.5L V6 Turbo 
 Roberto Guerrero     0, Engine   33 Theodore N183   Ford   3.0L V8 
 Niki Lauda   DSQ, Reversed into pits (5th)    8 McLaren MP4-1C   Ford   3.0L V8 
* = Not works car