| 
 
 
  
 
   
  
  
 
     | 2020 Grid - Gran Premio della Toscana Ferrari 1000 | Top-Formula.com
Database start - 
Years - 
 Races 2020 -
Race no 9 - 2020 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Lewis Hamilton | 1'15.144 | 44 Mercedes F1 W11 | Mercedes | 1,6L V6 Turbo |  
 
   | 2 | Valtteri Bottas | + 0.059 | 77 Mercedes F1 W11 | Mercedes | 1,6L V6 Turbo |  
 
   | 3 | Max Verstappen | + 0.365 | 33 Red Bull RB16 | Honda | 1,6L V6 Turbo |  
 
   | 4 | Alexander Albon | + 0.810 | 23 Red Bull RB16 | Honda | 1,6L V6 Turbo |  
 
   | 5 | Charles Leclerc | + 1.126 | 16 Ferrari SF1000 | Ferrari | 1,6L V6 Turbo |  
 
   | 6 | Lance Stroll | + 1.212 | 18 Racing Point RP20 | Mercedes | 1,6L V6 Turbo |  
 
   | 7 | Sergio Perez | + 1.167 | 11 Racing Point RP20 | Mercedes | 1,6L V6 Turbo |  
 
   | 8 | Daniel Ricciardo | + 1.399 | 3 Renault R.S.20 | Renault | 1,6L V6 Turbo |  
 
   | 9 | Carlos Sainz | + 2.726 | 55 McLaren MCL35 | Renault | 1,6L V6 Turbo |  
 
   | 10 | Esteban Ocon | No time | 31 Renault R.S.20 | Renault | 1,6L V6 Turbo |  
 
   | 11 | Lando Norris | + 1.496 | 4 McLaren MCL35 | Renault | 1,6L V6 Turbo |  
 
   | 12 | Daniil Kvyat | + 1.710 | 26 Alpha Tauri AT01 | Honda | 1,6L V6 Turbo |  
 
   | 13 | Kimi Räikkönen | + 1.710 | 7 Alfa Romeo C39 | Ferrari | 1,6L V6 Turbo |  
 
   | 14 | Sebastian Vettel | + 1.714 | 5 Ferrari SF1000 | Ferrari | 1,6L V6 Turbo |  
 
   | 15 | Romain Grosjean | + 2.110 | 8 Haas VF-20 | Ferrari | 1,6L V6 Turbo |  
 
   | 16 | Pierre Gasly | + 1.981 | 10 Alpha Tauri AT01 | Honda | 1,6L V6 Turbo |  
 
   | 17 | Antonio Giovinazzi | + 2.076 | 99 Alfa Romeo C39 | Ferrari | 1,6L V6 Turbo |  
 
   | 18 | George Russell | + 2.088 | 63 Williams FW43 | Mercedes | 1,6L V6 Turbo |  
 
   | 19 | Nicholas Latifi | + 2.176 | 3 Williams FW43 | Mercedes | 1,6L V6 Turbo |  
 
   | 20 | Kevin Magnussen | + 2.204 | 20 Haas VF-20 | Ferrari | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |