| 
 
 
  
 
   
  
  
 
     | 2020 Grid - DHL Turkish Grand Prix | Top-Formula.com
Database start - 
Years - 
 Races 2020 -
Race no 14 - 2020 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Lance Stroll | 1'47.765 | 18 Racing Point RP20 | Mercedes | 1,6L V6 Turbo |  
 
   | 2 | Max Verstappen | + 0.290 | 33 Red Bull RB16 | Honda | 1,6L V6 Turbo |  
 
   | 3 | Sergio Perez | + 1.556 | 11 Racing Point RP20 | Mercedes | 1,6L V6 Turbo |  
 
   | 4 | Alexander Albon | + 2.683 | 23 Red Bull RB16 | Honda | 1,6L V6 Turbo |  
 
   | 5 | Daniel Ricciardo | + 3.830 | 3 Renault R.S.20 | Renault | 1,6L V6 Turbo |  
 
   | 6 | Lewis Hamilton | + 4.795 | 44 Mercedes F1 W11 | Mercedes | 1,6L V6 Turbo |  
 
   | 7 | Esteban Ocon | + 4.857 | 31 Renault R.S.20 | Renault | 1,6L V6 Turbo |  
 
   | 8 | Kimi Räikkönen | + 4.980 | 7 Alfa Romeo C39 | Ferrari | 1,6L V6 Turbo |  
 
   | 9 | Valtteri Bottas | + 5.493 | 77 Mercedes F1 W11 | Mercedes | 1,6L V6 Turbo |  
 
   | 10 | Antonio Giovinazzi | + 9.461 | 99 Alfa Romeo C39 | Ferrari | 1,6L V6 Turbo |  
 
   | 11 | Sebastian Vettel | + 7.404 | 5 Ferrari SF1000 | Ferrari | 1,6L V6 Turbo |  
 
   | 12 | Charles Leclerc | + 8.931 | 16 Ferrari SF1000 | Ferrari | 1,6L V6 Turbo |  
 
   | 13 | Pierre Gasly | + 10.791 | 10 Alpha Tauri AT01 | Honda | 1,6L V6 Turbo |  
 
   | 14 | Kevin Magnussen | + 20.242 | 20 Haas VF-20 | Ferrari | 1,6L V6 Turbo |  
 
   | 15 | Lando Norris | + 7.180 | 4 McLaren MCL35 | Renault | 1,6L V6 Turbo |  
 
   | 16 | Carlos Sainz | + 7.645 | 55 McLaren MCL35 | Renault | 1,6L V6 Turbo |  
 
   | 17 | Daniil Kvyat | + 21.305 | 26 Alpha Tauri AT01 | Honda | 1,6L V6 Turbo |  
 
   | 18 | Romain Grosjean | + 25.144 | 8 Haas VF-20 | Ferrari | 1,6L V6 Turbo |  
 
   | 19 | Nicholas Latifi | + 33.846 | 6 Williams FW43 | Mercedes | 1,6L V6 Turbo |  
 
   | 20 | George Russell | + 22.252 | 63 Williams FW43 | Mercedes | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |