«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2019 Grid - 63° Gran Premio de España Emirates | Top-Formula.com Database start - Years - Races 2019 - Race no 5 - 2019
Driver Results Fastest Laps   Up 63° Gran Premio de España Emirates - Catalunya
4.655 km, 66 laps (307.104 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Valtteri Bottas   1'15.406   77 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 2   Lewis Hamilton   +0.634   44 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 3   Sebastian Vettel   +0.866     5 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 4   Max Verstappen   +0.951   33 Red Bull RB15   Honda   1,6L V6 Turbo 
 5   Charles Leclerc   +1.182   16 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 6   Pierre Gasly   +1.302   10 Red Bull RB15   Honda   1,6L V6 Turbo 
 7   Romain Grosjean   +1.505     8 Haas VF-19   Ferrari   1,6L V6 Turbo 
 8   Kevin Magnussen   +1.516   20 Haas VF-19   Ferrari   1,6L V6 Turbo 
 9   Daniil Kvyat   +2.167   26 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 10   Lando Norris   +1.932     4 McLaren MCL34   Renault   1,6L V6 Turbo 
 11   Alexander Albon   +2.039   23 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 12   Carlos Sainz   +2.193   55 McLaren MCL34   Renault   1,6L V6 Turbo 
 13   Daniel Ricciardo   +2.700     3 Renault R.S.19   Renault   1,6L V6 Turbo 
 14   Kimi Räikkönen   +2.382     7 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 15   Sergio Perez   +2.480   11 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 16   Lance Stroll   +3.065   18 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 17   Robert Kubica   +4.848   88 Williams FW42   Mercedes   1,6L V6 Turbo 
 18   Antonio Giovinazzi   +3.258   99 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 19   George Russell   +3.666   63 Williams FW42   Mercedes   1,6L V6 Turbo 
 20   Nicolas Hulkenberg   +2.982   27 Renault R.S.19   Renault   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: D Sullivan
Guest interviewer after the race: D Coulthard
Driver of the day: M Verstappen
D Ricciardo 3-place penalty for causing a collision in the previous race
N Hülkenberg-Required to start from the pit lane, car modified whilst under Parc Fermá
G Russell-5-place penalty for replacing the gearbox
A Giovinazzi-5-place penalty for replacing the gearbox
Safety car lap 47-52