«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2019 Race results - 63° Gran Premio de España Emirates | Top-Formula.com Database start - Years - Races 2019 - Race no 5 - 2019
Driver Lineup Fastest Laps   Up 63° Gran Premio de España Emirates - Catalunya
4.655 km, 66 laps (307.104 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Lewis Hamilton   1h35'50.443   44 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 2   Valtteri Bottas   +4.074   77 Mercedes F1 W10   Mercedes   1,6L V6 Turbo 
 3   Max Verstappen   +7.679   33 Red Bull RB15   Honda   1,6L V6 Turbo 
 4   Sebastian Vettel   +9.167     5 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 5   Charles Leclerc   +13.361   16 Ferrari SF90   Ferrari   1,6L V6 Turbo 
 6   Pierre Gasly   +19.576   10 Red Bull RB15   Honda   1,6L V6 Turbo 
 7   Kevin Magnussen   +28.159   20 Haas VF-19   Ferrari   1,6L V6 Turbo 
 8   Carlos Sainz   +32.342   55 McLaren MCL34   Renault   1,6L V6 Turbo 
 9   Daniil Kvyat   +33.056   26 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 10   Romain Grosjean   +34.641     8 Haas VF-19   Ferrari   1,6L V6 Turbo 
 11   Alexander Albon   +35.445   23 Toro Rosso STR14   Honda   1,6L V6 Turbo 
 12   Daniel Ricciardo   +36.758     3 Renault R.S.19   Renault   1,6L V6 Turbo 
 13   Nicolas Hulkenberg   +39.241   27 Renault R.S.19   Renault   1,6L V6 Turbo 
 14   Kimi Räikkönen   +41.803     7 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 15   Sergio Perez   +46.877   11 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 16   Antonio Giovinazzi   +47.691   99 Alfa Romeo C38   Ferrari   1,6L V6 Turbo 
 17   George Russell   +1 lap   63 Williams FW42   Mercedes   1,6L V6 Turbo 
 18   Robert Kubica   +1 lap   88 Williams FW42   Mercedes   1,6L V6 Turbo 
Retirements Lap - Reason Car Engine Mod
 Lance Stroll   44, Collision w Norris   18 Racing Point RP19   Mercedes   1,6L V6 Turbo 
 Lando Norris   44, Collision w Stroll     4 McLaren MCL34   Renault   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: D Sullivan
Guest interviewer after the race: D Coulthard
Driver of the day: M Verstappen
D Ricciardo 3-place penalty for causing a collision in the previous race
N Hülkenberg-Required to start from the pit lane, car modified whilst under Parc Fermá
G Russell-5-place penalty for replacing the gearbox
A Giovinazzi-5-place penalty for replacing the gearbox
Safety car lap 47-52