| 
 
 
  
 
   
  
  
 
     | Database start - 
Years - 
Standings  1977 
  
    
    
     | Plac | Name | P. | Nat | Nr / Team / Car | Wins | 2:nd | 3:rd | Poles | Fast Laps
 | Races | Ret. | Notes |  
   | 1 | Niki Lauda | 72 | A | #11 Ferrari 312T2 | 3 | 6 | 1 | 2 | 3 | 14 | 2 | 1dns |  
   | 2 | Jody Scheckter | 56 | S.Af | #20 Wolf WR1, 2 & 3 | 3 | 2 | 4 | 1 | 2 | 17 | 7 | - |  
   | 3 | Mario Andretti | 47 | USA | #5 Lotus 78 | 4 | 1 | 0 | 7 | 4 | 17 | 10 | - |  
   | 4 | Carlos Reutemann | 42 | Arg | #12 Ferrari 312T2 | 1 | 2 | 3 | 0 | 0 | 17 | 4 | - |  
   | 5 | James Hunt | 40 | GB | #1 McLaren M23 & M26 | 3 | 1 | 1 | 6 | 3 | 17 | 8 | - |  
   | 6 | Jochen Mass | 25 | Ger | #2 McLaren M23 & M26 | 0 | 1 | 1 | 0 | 0 | 17 | 8 | - |  
   | 7 | Alan Jones | 22 | Aust | #17 Shadow DN8 | 1 | 0 | 1 | 0 | 0 | 14 | 6 | - |  
   | 8 | Patrick Depailler | 20 | F | #4 Tyrrell P34 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | - |  
   | 8 | Gunnar Nilsson | 20 | Swe | #6 Lotus 78 | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 1 dns |  
   | 10 | Jacques Laffite | 18 | F | #26 Ligier JS7 | 1 | 1 | 0 | 0 | 1 | 17 | 8 | - |  
   | 11 | Hans-Joachim Stuck | 12 | Ger | #10 March 761B #8 Brabham BT45B
 | 0 | 0 | 2 | 0 | 0 | 1 14
 | 1 6
 | Team Rotham Int. Martini Racing
 |  
   | 12 | Emerson Fittipaldi | 11 | Bra | #28 Fittipaldi FD04 & F5 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 2 dnq |  
   | 13 | John Watson | 9 | GB | #7 Brabham BT45 & 45B | 0 | 1 | 0 | 1 | 2 | 17 | 11 | 1 dsq |  
   | 14 | Ronnie Peterson | 7 | Swe | #3 Tyrrell P34 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | - |  
   | 15 | Vittorio Brambilla | 6 | It | #19 Surtees TS19 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | - |  
   | 15 | Carlos Pace | 6 | Bra | #8 Brabham BT45 & 45B | 0 | 1 | 0 | 0 | 0 | 3 | 1 | Martini Racing |  
   | 17 | Patrick Tambay | 5 | F | #18 Surtees TS19 #23 Ensign N177
 | 0 | 0 | 0 | 0 | 0 | 1 8
 | 0 6
 | R, 1 dnq |  
   | 17 | Clay Regazzoni | 5 | CH | #22 Ensign N177 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 2 dnq |  
   | 19 | Riccardo Patrese | 1 | It | #16 Shadow DN8 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | R |  
   | 19 | Jean-Pierre Jarier | 1 | F | #34 ATS PC4 #16 Shadow DN8
 #27 Ligier JS7
 | 0 | 0 | 0 | 0 | 0 | 10 1
 1
 | 4 0
 1
 | 1 dnq |  
   | - | Ian Scheckter | 0 | S.Af | #10 March 761B & 771 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 1 dnq |  
   | - | Brian Henton | 0 | GB | #10 March761B #38 March 761B
 #38 Ensign N175
 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Team Rothams Int. 3 dnq British Formula1 Racing
 1 dsq, 1 dnq
 |  
   | - | Larry Perkins | 0 | Aust | #14 BRM P207 #18 Surtees TS19
 | 0 | 0 | 0 | 0 | 0 | 2 1
 | 0
 | - 2 dnq
 |  
   | - | Bruno Giacomelli | 0 | It | #14 McLaren M23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | R |  
   | - | Danny Ongais | 0 | USA | #14 Penske PC4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | R, Interscope Racing |  
   | - | Jean-Pierre Jabouille | 0 | F | #15 Renault RS01 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 dnq |  
   | - | Jackie Oliver | 0 | GB | #16 Shadow DN8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |  
   | - | Tom Pryce | 0 | GB | #16 Shadow DN8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Fatal accident at S.African GP |  
   | - | Renzo Zorzi | 0 | It | #17 & 16 Shadow DN5 & 8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | - |  
   | - | Lamberto Leoni | 0 | It | #18 Surtees TS19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R, 1 dnq |  
   | - | Vern Schuppan | 0 | Aust | #18 Surtees TS19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 dnq |  
   | - | Hans Binder | 0 | A | #18 Surtees TS19 ATS PC4 (Penske)
 | 0 | 0 | 0 | 0 | 0 | 9 2
 | 5 0
 | - 1 dnq
 |  
   | - | Giorgio Francia | 0 | It | #21 Brabham BT45B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R, 1 dnq, Martini Racing |  
   | - | Jacky Ickx | 0 | Bel | #22 Ensign N177 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |  
   | - | Rupert Keegan | 0 | GB | #24 Hesketh 308E | 0 | 0 | 0 | 0 | 0 | 12 | 6 | R |  
   | - | Hector Rebaque | 0 | Mex | #25 & 39 Hesketh 308E | 0 | 0 | 0 | 0 | 0 | 1 | 1 | R, 5 dnq |  
   | - | Harald Ertl | 0 | A | #25 Hesketh 308E | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 dnq |  
   | - | Patrick Neve | 0 | Bel | #27 March 761 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 dnq, Williams GP Engineering |  
   | - | Teddy Pilette | 0 | Bel | #29 & 40 BRM P207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 dnq |  
   | - | Brett Lunger | 0 | USA | #30 March 761 & McLaren M23 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 dns, 1 dnq, Chesterfield Racing |  
   | - | Ingo Hoffmann | 0 | Bra | #31 Copersucar-Fittipaldi FD04 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - |  
   | - | David Purley | 0 | GB | #31 LEC CRP1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 dnq, LEC Refrigerating Racing |  
   | - | Mikko Kozarowitsky | 0 | Fin | #32 March 761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R, 2 dnq, RAM Racing |  
   | - | Michael Bleekemolen | 0 | NL | #32 RAM-March 761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R, 1 dnq |  
   | - | Boy Hayje | 0 | NL | #33 March 761 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 dnq, RAM Racing |  
   | - | Andy Sutcliffe | 0 | GB | #33 March 761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R, 1 dnq, RAM Racing |  
   | - | Conny Andersson | 0 | Swe | #35 BRM P207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 dnq |  
   | - | Guy Edwards | 0 | GB | #35 BRM P207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 dnq |  
   | - | Hans Heyer | 0 | Ger | #35 Penske PC4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | R, ATS Racing, Started Illegally |  
   | - | Emilio de Villota | 0 | Esp | #36 McLaren M23 (Private) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 dnq |  
   | - | Arturo Merzario | 0 | It | #37 March 761B #16 Shadow DN8
 | 0 | 0 | 0 | 0 | 0 | 4 1
 | 3 1
 | 3 dnq, Team Merzario -
 |  
   | - | Bernard de Dryver | 0 | Bel | #38 March 761B #- Ensign N177
 | 0 | 0 | 0 | 0 | 0 | 0 0
 | 0 0
 | R1 dnq, British Formula 1 Racing 1 dnq. Private
 |  
   | - | Ian Ashley | 0 | GB | #39 & 25 Hesketh 308E | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 dnq, 1 dns |  
   | - | Gilles Villeneuve | 0 | Can | #40 McLaren M23 #21 & #11 Ferrari 312T2
 | 0 | 0 | 1 | 0 | 0 | 1 2
 | 0 2
 | R |  
   | - | Loris Kessel | 0 | CH | #41 Apollon-Williams FW03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 dnq, Jolly Club of Switzerland |  
   | - | Tony Trimmer | 0 | GB | #44 Surtees TS19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 dnpq, Melchester Racing |  
   | - | Brian McGuire | 0 | Aust | #45 McGuire BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 dnq, Private |  
   | - | Kunimitsu Takahashi | 0 | Jap | #50 Tyrrell 007 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | R, Meiritsu Racing |  
   | - | Noritake Takahara | 0 | Jap | #51 Kojima KE009 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |  
   | - | Kazuyoshi Hoshino | 0 | Jap | #52 Kojima KE009 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Heros Racing |  
   | - | Alex Ribeiro | 0 | Bra | #9 March 761B | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 dnq |  Notes:dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified
 
     
    
     | Plac | Team | Points | Engine | Tyres |  
   | 1 | Ferrari | 95 | Ferrari 312B | GoodYear |  
   | 2 | Lotus | 62 | Ford DFV | GoodYear |  
   | 3 | McLaren | 60 | Ford DFV | GoodYear |  
   | 4 | Wolf | 55 | Ford DFV | GoodYear |  
   | 5 | Tyrrell | 27 | Ford DFV | GoodYear |  
   | 5 | Brabham | 27 | Alfa Romeo Flat12 | GoodYear |  
   | 7 | Shadow | 23 | Ford DFV | GoodYear |  
   | 8 | Ligier | 18 | Matra MS 76 | GoodYear |  
   | 9 | Copersucar-Fittipaldi | 11 | Ford DFV | GoodYear |  
   | 10 | Ensign | 10 | Ford DFV | GoodYear |  
   | 11 | Surtees | 6 | Ford DFV | GoodYear |  
   | 12 | ATS | 1 | Ford DFV | GoodYear |  
   | - | Hesketh | 0 | Ford DFV | GoodYear |  
   | - | LEC | 0 | Ford DFV V8 | GoodYear |  
   | - | March | 0 | Ford DFV | GoodYear |  
   | - | Renault | 0 | Renault EF1 | Michelin |  
   | - | Kojima | 0 | Ford V8 | Bridgestone |  
   | - | BRM | 0 | BRM P202 | GoodYear |  
 
    |